Albuquerque Real Estate


Albuquerque Metro Residential Real Estate Market Statistics
Metro areas include Rio Rancho, Corrales, Placitas, Bernalillo, Algodones

Albuquerque Real Estate Rio Rancho Real Estate Metro Area Rankings Search Home

 

Albuquerque Metro Real Estate Market Statistics (Residential Houses, Homes)

 
Date Monthly
Appreciation
One Year
Price Comparison
One Year
Sales Totals
Supply
in Months
2/28/08 -1% -1% -30% 10.9
3/3/08 -1% -1% -28% 10.7
3/9/08 2% -1% -25% 10.8
3/16/08 3% -2% -26% 11.1
3/23/08 2.9% -3.1% -29.9% 11.1
3/30/08 2.4% -3.3% -27.9% 11.5
4/6/08 1.7% -3.2% -23.9% 11.3
4/13/08 1.4% -3.3% -22.8% 11.5
4/20/08 -0.2% -3.9% -24.4% 11.9
4/27/08 -1.0% -4.1% -28.7% 12.2
5/4/08 1.3% -3.8% -25.1% 11.5
5/11/08 0.9% -3.6% -24.9% 11.7
5/18/08 2.1% -3.7% -25.3% 11.9
5/24/08 0.9% -3.7% -26.0% 11.9
5/30/08 0.8% -4.1% -25.6% 11.9
6/5/08 0.7% -4.4% -26.1% 11.7
6/12/08 -0.6% -4.2% -24.9% 11.9
6/19/08 -1.1% -4.5% -23.7% 11.9
6/26/08 -1.1% -4.8% -24.2% 12.7
7/2/08 -1.4% -4.9% -23.5% 12.2
7/9/08 -1.3% -4.9% -22.5% 11.9
7/16/08 -1.2% -5.2% -22.0% 12.1
Date Monthly
Appreciation
One Year
Price Comparison
One Year
Sales Totals
Supply
in Months
7/25/08 -1.7% -4.8% -24.4% 11.8
8/1/08 -0.8% -5.5% -25.2% 11.7
8/6/08 -1.6% -5.9% -22.2% 11.4
8/14/08 -1.6% -6.1% -22.0% 11.3
8/24/08 -1.7% -6.3% -20.3% 10.6
8/31/08 0% -6.0% -22.9% 10.8
9/7/08 0.1% -6.4% -21.2% 10.8
9/14/08 -0.6% -6.6% -23.3% 10.7
9/21/08 0% -6.6% -23.2% 10.2
9/26/08 -0.6% -6.4% -24.0% 10.2
10/5/08 -0.8% -6.6% -20.4% 9.81
10/12/08 -0.3% -6.5% -20.3% 9.8
10/19/08 0.1% -6.5% -18.7% 9.9
10/26/08 1.0% -6.4% -14.7% 10.0
11/2/08 -0.2% -6.5% -17.0% 10.0
11/9/08 -1.1% -6.9% -15.9% 9.8
11/16/08 -2.1% -6.9% -14.7% 9.9
11/23/08 -4.1% -7.2% -11.7% 9.9
11/30/08 -3.8% -7.3% -3.7% 10.2
Date Monthly
Appreciation
One Year
Price Comparison
Two Year
Price Comparison
One Year
Sales Totals
Two Year
Sales Totals
Supply
in Months
12/7/08 -1.6% -7.5% -6.9% -8.0% -40.4% 10.2
12/14/08 -0.6% -7.3% -6.9% -7.0% -39.1% 10.3
12/21/08 0.5% -8.3% -7.2% -5.9% -39.7% 10.7
12/28/08 0.1% -9.0% -7.7% -2.8% -41.6% 11.1
01/4/09 -1.7% -9.3% -8.1% -11.3% -42.8% 10.8
1/11/09 -3.4% -9.8% -8.7% -10% -43.2% 11.3
1/18/09 -2.6% -10.4% -9.2% -9.5% -43.7% 11.9
1/24/09 -3.7% -11.1% -10.0% -10.6% -44.1% 12.3
2/1/09 -2.2% -11.5% -11.2% -8.4% -43.3% 12.2
2/8/09 -2.3% -11.3% -11.5% -10.9% -43.0% 12.4
2/15/09 -0.1% -11.1% -11.6% -11.9% -42.2% 12.6
2/22/09 0% -11.0% -11.6% -16.9% -43.1% 13.7
3/1/09 2.0% -11.3% -12.0% -21.0% -46.9% 14.1
3/8/09 9.0% -11.4% -12.3% -20.7% -45.2% 14.3
3/15/09 4.6% -12.0% -13.9% -19.0% -45.5% 14.4
3/22/09 10% -11.4% -14.0% -20.9% -45.9% 14.9
3/28/09 4.3% -10.5% -13.2% -24.5% -47.6% 15.1
4/5/09 2.1% -10.6% -13.6% -23.4% -46.1% 16.0
4/12/09 2.5% -10.5% -13.6% -23.9% -45.8% 16.7
4/19/09 1.5% -9.9% -13.4% -22.3% -45.3% 17.1
4/26/09 0.3% -10.0% -13.9% -23.4% -46.8% 16.4
5/3/09 1.1% -9.6% -13.5% -22.2% -44.5% 16.0
5/10/09 2.8% -9.6% -13.4% -22.9% -45.5% 15.5
5/17/09 0.8% -10.1% -13.7% -23.1% -46.5% 16.0
5/24/09 0.2% -10.2% -14.0% -22.1% -44.9% 15.7
5/31/09 0.5% -9.9% -14.0% -21.5% -42.4% 15.3
Date Monthly
Appreciation
One Year
Price Comparison
Two Year
Price Comparison
One Year
Sales Totals
Two Year
Sales Totals
Supply
in Months
6/7/09 -0.4% -9.6% -13.8% -18.1% -41.9% 14.6
6/14/09 -0.6% -9.4% -13.4% -17.9% -39.7% 14.6
6/21/09 1.4% -9.3% -13.2% -18.3% -38.4% 14.6
6/28/09 4.3% -8.9% -13.4% -14.9% -36.5% 13.8
7/5/09 0.5% -8.6% -13.3% -13.7% -35.7% 13.4
7/12/09 1.4% -8.9% -13.5% -11.0% -33.5% 13.3
7/19/09 0.6% -8.8% -13.6% -8.7% -31.8% 13.0
7/26/09 -1.3% -8.6% -13.2% -6.9% -31.8% 12.6
8/3/09 1.1% -7.7% -13.0% -6.7% -31.0% 11.8
8/9/09 2.1% -7.4% -13.1% -3.7% -28.0% 11.3
8/16/09 2.7% -7.0% -12.8% -1.7% -26.3% 11.4
8/23/09 2.2% -6.8% -12.8% 0.0% -24.1% 11.4
9/3/09 -0.1% -7.1% -13.0% 2.2% -24.1% 10.6
9/13/09 -2.0% -6.4% -13.0% 4.6% -22.5% 10.8
9/20/09 -1.3% -6.4% -12.8% 6.9% -20.3% 10.9
9/27/09 1.7% -5.9% -12.0% 8.2% -19.8% 10.4
10/4/09 4.5% -5.6% -11.9% 11.5% -15.2% 9.9
10/11/09 3.6% -5.3% -11.8% 13.1% -15.6% 10.3
10/18/09 2.0% -5.4% -11.6% 15.0% -13.0% 10.9
10/25/09 0.7% -5.4% -11.6% 16.2% -7.3% 10.7
11/01/09 -1.9% -5.2% -11.7% 20.4% -4.4% 10.7
11/08/09 -1.7% -5.0% -11.6% 23.7% -2.0% 10.5
11/15/09 0.6% -4.5% -11.3% 23.4% 1.8% 10.4
11/22/09 1.6% -4.1% -11.0% 29.9% 4.9% 10.3
11/29/09 1.6% -3.6% -10.9% 33.9% 13.3% 10.4
Date Monthly
Appreciation
One Year
Price Comparison
Two Year
Price Comparison
One Year
Sales Totals
Two Year
Sales Totals
Supply
in Months
12/6/09 -0.2% -3.7% -10.9% 39.3% 18.7% 9.0
12/13/09 -0.4% -3.7% -10.9% 39.8% 19.4% 8.8
12/20/09 -1.0% -3.1% -11.0% 38.4% 19.7% 8.8
12/27/09 -1.4% -3.4% -12.0% 44.0% 23.0% 8.9
01/03/10 -0.5% -2.9% -12.2% 49.2% 22.2% 8.7
01/10/10 -0.5% -2.3% -11.7% 48.3% 21.3% 8.8
01/17/10 -3.0% -1.8% -12.2% 46.7% 21.2% 8.9
01/23/10 -1.5% -1.4% -12.3% 43.7% 19.0% 8.9
01/31/10 -1.0% -1.5% -12.7% 35.8% 19.3% 9.4
02/07/10 -2.1% -1.7% -12.9% 35.1% 9.3% 9.6
02/14/10 -2.7% -1.8% -12.8% 32.1% 5.2% 9.9
02/21/10 -0.2% -1.6% -12.4% 30.2% 2.1% 9.9
02/28/10 2.2% -1.7% -13.1% 28.6% -3.9% 9.8
03/08/10 2.0% -1.9% -13.4% 19.4% -14.4% 9.9
03/16/10 3.2% -1.7% -13.2% 20.3% -11.8% 10.1
03/21/10 1.9% -2.3% -12.8% 25.1% -9.7% 10.3
03/28/10 0.9% -1.9% -12.5% 23.2% -11.9% 10.3
04/03/10 2.6% -1.6% -12.1% 29.0% -13.4% 10.2
04/11/10 2.9% -1.7% -12.1% 32.4% -11.5% 10.4
04/18/10 4.1% -2.0% -11.9% 32.0% -10.1% 10.6
04/25/10 0.7% -2.1% -11.9% 32.6% -5.6% 10.7
05/02/10 1.2% -2.3% -11.8% 27.5% -6.9% 10.5
05/09/10 1.0% -1.8% -11.4% 35.0% -3.7% 10.1
05/16/10 3.0% -1.2% -11.3% 39.3% 0.8% 10.1
05/23/10 3.3% -1.4% -11.6% 39.0% 2.5% 10.1
Date Monthly
Appreciation
One Year
Price Comparison
Two Year
Price Comparison
One Year
Sales Totals
Two Year
Sales Totals
Supply
in Months
05/30/10 1.7% -1.3% -11.5% 39.3% 6.7% 10.0
06/06/10 1.4% -1.3% -11.1% 39.6% 7.1% 9.9
06/13/10 0.0% -1.5% -11.3% 35.3% 6.2% 10.1
06/20/10 -1.3% -1.7% -11.1% 35.7% 6.6% 10.2
06/27/10 -0.9% -1.7% -11.1% 28.8% 7.2% 10.1
07/04/10 -0.9% -2.0% -10.8% 28.2% 6.4% 9.8
07/11/10 -1.1% -2.1% -11.1% 20.7% 5.5% 9.8
07/18/10 -2.9% -2.4% -11.3% 18.0% 4.7% 9.7
07/23/10 -2.6% -2.6% -11.4% 14.8% 3.0% 9.6
07/29/10 -4.0% -3.2% -11.5% 10.7% 0.3% 9.7
08/05/10 -3.9% -3.7% -11.2% 4.7% -0.8% 9.6
08/12/10 -3.6% -4.6% -11.7% 1.8% -3.0% 9.5
08/22/10 0.0% -4.9% -11.9% -3.9% -6.3% 9.5
08/27/10 0.9% -4.9% -11.8% -11.7% -12.9% 9.6
09/04/10 0.6% -5.1% -12.3% -10.2% -9.1% 9.3
09/11/10 1.4% -5.7% -12.2% -12.3% -12.3% 9.4
09/18/10 0.7% -6.2% -12.6% -17.0% -14.4% 9.6
Date Monthly
Appreciation
One Year
Price Comparison
Two Year
Price Comparison
One Year
Sales Totals
Two Year
Sales Totals
Supply
in Months
09/25/10 -1.4% -6.7% -12.7% -18.6% -14.8% 9.9
10/03/10 -1.7% -7.7% -13.4% -22.6% -16.6% 10.0
10/10/10 -0.9% -7.5% -12.9% -20.7% -15.7% 9.9
10/17/10 -0.2% -7.1% -12.5% -21.6% -15.5% 10.0
10/24/10 1.9% -7.0% -12.6% -23.6% -17.2% 9.8
10/31/10 1.8% -6.9% -12.6% -25.2% -17.0% 10.4
11/07/10 0.9% -6.8% -12.2% -24.8% -12.9% 10.4
11/14/10 1.0% -6.8% -11.7% -24.7% -12.6% 10.3
11/21/10 0.2% -7.2% -11.7% -24.4% -10.3% 10.4
11/28/10 1.2% -7.6% -11.4% -26.8% -13.1% 10.5
12/05/10 0.5% -7.5% -11.5% -25.8% -3.5% 9.5
12/12/10 1.2% -7.2% -10.9% -24.9% 0.4% 9.6
12/19/10 1.7% -7.2% -10.5% -22.8% 4.2% 9.5
12/26/10 -0.2% -6.3% -10.4% -22.7% 2.7% 9.6
01/02/11 0.8% -6.4% -9.8% -21.3% 9.8% 9.3
01/09/11 -0.7% -6.9% -9.7% -19.6% 13.6% 9.5
01/16/11 -0.2% -6.5% -9.2% -16.5% 14.1% 9.7
01/23/11 -2.5% -6.8% -8.8% -14.5% 15.8% 10.0
01/30/11 -2.5% -6.5% -8.8% -10.8% 15.3% 10.3
02/06/11 -2.5% -6.6% -8.7% -6.6% 19.6% 10.0
02/13/11 -1.3% -6.1% -8.5% -4.6% 19.6% 9.9
02/20/11 -2.6% -7.4% -8.9% -1.7% 22.0% 10.1
Date Monthly
Appreciation
One Year
Price Comparison
Two Year
Price Comparison
One Year
Sales Totals
Two Year
Sales Totals
Supply
in Months
02/27/11 -3.3% -7.4% -8.8% 3.7% 36.9% 10.1
03/06/11 -0.1% -7.3% -9.9% 5.1% 28.6% 11.6
03/13/11 -0.7% -7.5% -9.4% 3.7% 26.7% 11.9
03/20/11 1.8% -7.9% -9.6% 6.3% 32.5% 10.8
03/27/11 -0.7% -7.5% -9.4% 3.7% 26.7% 11.9
04/03/11 -0.8% -9.8% -11.3% 1.1% 31.5% 10.5
04/10/11 0.2% -10.1% -11.2% 1.3% 33.7% 10.6
04/17/11 0.0% -10.2% -12.0% 0.3% 34.6% 10.5
04/24/11 -0.2% -10.3% -12.2% -2.1% 30.0% 10.6
05/01/11 3.3% -10.7% -12.1% -1.9% 28.0% 10.6
05/08/11 1.7% -11.3% -12.6% -7.3% 23.0% 10.6
05/15/11 0.1% -12.0% -13.0% -9.1% 24.4% 10.7
05/22/11 2.6% -10.9% -12.4% -11.8% 20.7% 10.8
05/29/11 1.2% -11.1% -12.4% -13.8% 20.4% 10.7
06/05/11 0.3% -11.1% -12.7% -15.5% 13.3% 10.8
06/12/11 2.7% -11.0% -12.4% -15.9% 12.1% 11.3
06/19/11 2.1% -10.8% -12.5% -16.9% 11.0% 11.7
06/26/11 3.8% -10.0% -11.9% -16.6% 8.6% 12.6
07/03/11 1.9% -9.9% -12.2% -14.5% 9.0% 12.2
07/12/11 1.1% -9.5% -11.9% -13.1% 3.6% 12.6
07/17/11 -0.4% -9.1% -11.8% -11.6% 3.9% 12.5
07/25/11 -1.2% -8.6% -11.3% -9.4% 2.2% 12.3
08/03/11 0.3% -8.3% -11.5% -6.9% 0.1% 9.5
08/07/11 1.6% -7.7% -11.4% -4.4% -1.7% 9.3
Date Monthly
Appreciation
One Year
Price Comparison
Two Year
Price Comparison
One Year
Sales Totals
Two Year
Sales Totals
Supply
in Months
08/14/11 1.4% -7.4% -11.6% -1.7% -2.7% 11.2
08/21/11 0.8% -6.6% -11.4% 2.2% -3.2% 11.4
08/28/11 1.3% -6.4% -10.9% 6.0% -6.5% 11.4
09/08/11 -1.3% -5.9% -10.8% 8.6% -7.6% 11.3
09/18/11 -2.0% -5.7% -11.2% 13.6% -9.4% 11.4
09/25/11 -2.7% -5.3% -11.3% 15.1% -10.5% 10.1
10/02/11 -0.4% -4.4% -11.5% 17.1% -13.2% 9.9
10/09/11 -0.3% -4.5% -11.9% 16.6% -13.8% 9.7
10/18/11 1.4% -5.1% -12.0% 15.8% -15.1% 9.9
10/23/11 1.0% -4.9% -11.9% 18.6% -14.9% 9.7
10/30/11 1.3% -4.7% -11.8% 16.8% -16.9% 9.4
11/06/11 -0.7% -5.4% -12.4% 19.5% -17.7% 9.1
11/13/11 -1.9% -5.1% -12.2% 15.4% -20.2% 9.1
11/22/11 -3.2% -5.3% -12.8% 12.2% -22.5% 9.2
11/30/11 -0.7% -4.9% -12.9% 10.1% -25.2% 9.5
12/07/11 -0.5% -5.0% -12.7% 13.3% -23.4% 9.1
12/15/11 2.0% -5.2% -12.7% 13.5% -21.8% 8.5
Composite indicators are computed on the weighted (by number of listings) median average of the Metro Albuquerque MLS areas (including Rio Rancho, Corrales, Placitas and Bernalillo-Algonones). Data provided is deemed reliable but not guaranteed. Copyright 2010 Alicia Jenkins.

 

Presented By

Alicia Jenkins, REALTOR® Cell:   505-604-1750
Coldwell Banker Legacy Office:   505-891-6445
500 Unser Blvd. Brokerage:   505-892-1000
Rio Rancho, NM 87124 Fax:   505-891-5691
Email Alicia!

Alicia's Client Comments!

Search | For Buyers | For Sellers | Client Comments | I love New Mexico | About Alicia

No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. Content, statistics, images and material found on this website may not be copied or used without the express written consent of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design