Rio Rancho Mid-North New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
87 Listings on Saturday, May 19, 2012
0 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

  

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$1,465,000 5,537 $264 5 5 1.00 2005 Huron Rio Rancho Estates 949 665330
$599,000 5,159 $116 5 5 2.62 1999 Kiowa RIORANCHOESTATESRIORANCHOESTATES 248 719130
$587,100 3,808 $154 4 5 1.40 2008 Rio Arriba Rio Rancho Estates 179 723311
$499,900 4,092 $122 4 4 1.44 2007 Guadalajara 211 721517
$499,500 3,264 $153 4 4 1.00 2005 Pasilla Rio Rancho Estates 130 725598
$495,000 3,553 $139 4 3 0.50 2009 Granada RIORANCHOESTATESRIORANCHOESTATES 28 732383
$475,000 3,521 $134 3 3 0.50 2006 Rio Arriba RIORANCHOESTATESRIORANCHOESTATES 12 733482
$465,000 2,389 $194 3 3 0.50 2005 Nogales Rio Rancho Estates 688 686713
$449,900 3,100 $145 4 3 0.50 2006 Acapulco Unit 17 419 706364
$449,900 3,186 $141 4 3 0.67 2006 GRANADA Rio Rancho Estates 240 719747
$440,000 3,160 $139 4 4 1.00 2005 Erie RIORANCHOESTATESRIORANCHOESTATES 33 731863
$428,500 3,172 $135 4 3 0.51 2004 Rio Animas RIO RANCHO ESTATES 34 731924
$425,000 2,825 $150 4 3 0.50 2006 Milpa Alta RIORANCHOESTATESRIORANCHOESTATES 123 725960
$425,000 2,750 $154 4 3 1.00 2006 Milpa Alta RioRanchoEstatesUnit17 18 733076
$419,900 1,500 $279 2 2 5.18 1998 Georgia RIO RANCHO ESTATES 78 728747
$410,000 4,200 $97 5 4 1.50 2003 Chayote RIORANCHOESTATESRIORANCHO 253 718943
$400,000 4,176 $95 4 5 1.00 Chihuahua Rio Rancho Estates 762 680131
$395,000 3,477 $113 4 4 0.50 2005 Monterrey Rio Rancho Estates 95 727576
$385,000 3,600 $106 5 3 0.50 Pasilla RIORANCHOESTATESRIORANCHOESTATES 183 723099
$384,900 2,967 $129 4 3 0.50 2007 Honduras Rio Rancho Estates 311 714684
$379,900 2,357 $161 3 3 0.50 2008 Nez Perce Loop RIORANCHOESTATESRIORANCHOESTATES 56 730389
$375,000 2,411 $155 4 3 0.50 2007 17th Rio Rancho Estates 156 724346
$375,000 2,870 $130 3 4 0.50 2008 Matamoras 44 730517
$375,000 2,357 $159 4 2 0.50 2003 Alberta Rio Rancho Estates 5 734013
$360,000 2,629 $136 4 3 0.50 2008 Shin Rio Rancho Estates 17 733135
$359,900 3,726 $96 5 3 0.31 1996 MANZANO Loop Corrales North 70 729511
$350,000 3,100 $112 4 3 0.50 2006 Chapingo RIORANCHOESTATESRIORANCHOESTATES 206 721807
$350,000 2,600 $134 4 3 1.57 1996 Lupin RIORANCHOESTATESRIORANCHOESTATES 97 727808
$349,900 2,740 $127 3 3 0.50 2007 Chihuahua RIORANCHOESTATESRIORANCHOESTATES 154 724360
$338,000 2,450 $137 4 3 0.50 Laredo Rio Rancho Estates 357 711496
$335,500 2,188 $153 3 3 2.00 2004 Sarasota Rio Rancho Estates 124 726014
$298,700 2,535 $128 4 3 2.50 2004 16th RIORANCHOESTATESRIORANCHOESTATES 42 731337
$325,000 3,750 $86 5 5 0.22 Mirador Loop MIRADORDELSOLMIRADORDELSOL 110 726883
$300,000 2,447 $122 3 3 0.50 2004 Monterrey Rio Rancho EstatesUnit 377 709888
$259,900 4,149 $72 5 5 1.26 1999 Kim RIORANCHOESTATESRIORANCHOESTATES 128 725605
$299,900 2,737 $109 4 3 0.27 2008 Blue Sage DIAMONDRIDGEDIAMONDRIDGEFORM 10 733735
$295,000 2,568 $114 4 3 1.60 1996 Nun RIORANCHOESTATESRIORANCHOESTATES 3 734215
$289,000 2,243 $128 3 2 0.50 1999 Coulter 194 722087
$285,000 2,371 $120 4 3 0.75 2004 Taurus Rio Rancho Estates 196 722383
$285,000 2,721 $104 4 3 0.28 2009 Rockaway Diamond Ridge 39 731479
$285,000 2,041 $139 3 2 1.06 1998 Huron RIORANCHOESTATESRIORANCHOESTATES 36 731041
$275,000 2,000 $137 4 2 0.50 1998 Magdalena Rio Rancho Estates 119 726361
$269,900 2,950 $91 4 3 0.50 1999 Del Carmen RIORANCHOESTATESRIORANCHOESTATES 128 725744
$269,900 1,875 $143 3 3 0.50 Chihuahua RIORANCHOESTATESRIORANCHOESTATES 82 728670
$269,800 2,240 $120 4 2 0.50 1992 Asturia RIORANCHOESTATESRIORANCHOESTATES 105 727300
$265,000 2,900 $91 5 3 0.12 mirador Loop mirador del sol 25 732533
$250,000 2,425 $103 4 3 0.50 1994 Kim 0 734414
$250,000 2,275 $109 4 2 0.50 2007 Mim RIORANCHOESTATESRIORANCHOESTATES 337 713148
$250,000 2,215 $112 4 3 0.55 2003 Rio Hondo RIORANCHOESTATESRIORANCHOESTATES 193 722337
$249,900 2,006 $124 3 2 0.80 2005 Eucalyptus Rio Rancho Estates 465 702800
$249,900 1,900 $131 3 2 0.50 1997 Sonora 284 715699
$244,900 1,718 $142 3 2 0.50 10th Rio Rancho Estates 54 730536
$235,000 1,519 $154 3 2 1.00 Inca RIORANCHOESTATESRIORANCHOESTATES 11 733653
$229,900 1,964 $117 3 2 0.26 Manzano Loop Rivers Edge III 28 732233
$225,000 2,328 $96 3 3 0.31 1992 Mosca Rivers Edge 18 733008
$219,900 2,288 $96 4 2 0.25 1995 Brazos CORRALESNORTHCORRALESNORTH 26 732478
$219,000 1,763 $124 3 2 0.50 2000 MATAMOROS Rio Rancho Estates 314 714745
$219,000 2,371 $92 4 3 2.88 2004 27th 24 732668
$214,900 1,718 $125 3 2 0.11 Lark High Range 113 726750
$214,000 1,569 $136 3 2 0.50 1997 Acapulco RIORANCHOESTATESRIORANCHOESTATES 12 733520
$194,270 2,570 $75 3 3 0.13 2011 Chisholm Trl High Range 9 733811
$176,960 1,795 $98 3 3 0.11 2012 Chisholm Trl High Range 138 724939
$175,000 1,832 $95 3 2 0.26 BEAVER RIVERSEDGECORRALESNORTH 124 725943
$170,000 1,895 $89 3 2 0.19 2004 Mirador Loop Mirador Del Sol 103 727443
$169,900 1,540 $110 3 2 0.25 1992 Twin Buttes CORRALES NORTH 32 732061
$169,030 1,546 $109 3 2 0.11 Chisholm Trl HIGHPHYSICALADDRESSCHISHOLM 26 732507
$165,615 1,546 $107 3 2 0.12 2012 Buckskin Loop High Range 22 732882
$165,000 1,750 $94 3 2 0.25 1992 Twin Buttes Rivers Edge 3 115 726612
$164,900 1,540 $107 3 2 0.18 1993 Cabezon CorralesNorthRiversEdgeIII 209 718318
$164,900 1,582 $104 3 2 0.28 1986 SANDIA VISTA Corrales north 155 724251
$163,900 1,648 $99 3 2 0.24 1991 Cottontail CORRALESNORTHCORRALESNORTH 53 730431
$159,900 1,566 $102 3 2 0.15 2006 Rancher Loop HIGH 20 732700
$159,650 1,750 $91 3 2 0.22 Sandia Vista CORRALESNORTHCORRALESNORTH 75 729171
$158,195 1,392 $113 3 2 0.11 2012 Chisholm Trl High Range 70 729491
$149,900 2,183 $68 4 3 0.35 Withington Peak Rivers Edge III 221 720835
$149,900 1,644 $91 3 2 0.15 2004 Sagecrest Loop SAGECRESTSAGECRESTPHYSICAL 17 733128
$149,900 1,508 $99 3 2 0.31 Redondo Peak Corrales North 15 733394
$148,000 1,520 $97 3 2 0.24 Gamble Quail Corrales North 327 713742
$145,000 1,570 $92 3 2 0.10 2005 Rancher Loop High 14 733414
$145,000 1,402 $103 3 2 0.27 1993 Withington Peak Corrales North 03 14 733433
$144,800 1,540 $94 3 2 0.20 1989 Quail Run CORRALESNORTHCORRALESNORTH 180 723204
$140,000 1,714 $81 4 2 0.11 2005 Cattle High Range 30 730629
$129,998 1,425 $91 3 2 0.24 Jack Rabbit Corrales North 477 700021
$123,000 1,497 $82 3 2 0.11 2004 Sagecrest Loop SAGECRESTSAGECRESTPHYSICAL 18 733123
$115,000 1,294 $88 3 2 0.20 Crow CORRALESNORTHCORRALESNORTH 107 727135
$114,900 1,408 $81 3 2 0.22 Blackbird Corrales North 38 731614
$108,000 350 $308 1 1 9.30 Oersted 253 719005
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design