Paradise Hills West Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
171 Listings on Wednesday, February 22, 2012
5 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

  

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$600,000 3,870 $155 4 4 0.99 2007 Big Sage CHAMISA RIDGE 14 727562
$294,000 2,770 $106 4 4 0.20 2009 Nacional SALTILLO 188 717435
$279,000 3,754 $74 4 3 0.13 2004 Avenida Madrid Seville 202 716258
$278,000 2,120 $131 3 3 0.22 2009 Viramontes Saltillo 114 722089
$275,000 3,492 $78 4 3 0.14 2007 Bitter Creek Ventana West 2 728106
$274,000 1,904 $143 4 3 0.10 Mafraq Serenity at Paradise View 560 690220
$268,800 2,700 $99 4 3 0.18 Sendero SOMMERSETVENTANARANCHVENTANA 44 725491
$265,000 1,904 $139 4 3 0.10 Mafraq Serenity at Paradise View 559 690269
$265,000 3,222 $82 5 4 0.13 2004 Avenida Seville SEVILLE FIVE SEVILLE 132 720970
$259,900 3,250 $79 5 4 0.15 2005 Calle Alava Seville 57 724677
$250,000 1,758 $142 4 3 0.10 Mafraq Serenity at Paradise View 560 690209
$250,000 2,458 $101 3 3 0.14 2003 Desert Dreamer LOS SUENOS 7 727932
$249,000 2,448 $101 3 3 0.15 Pintura Terrazas at Ventana Ranch 0 728132
$246,800 3,025 $81 4 3 0.15 2003 Marble Stone Stonebridge Subdivision 85 723426
$246,500 1,660 $148 4 3 0.10 Mafraq Serenity at Paradise View 560 690223
$245,000 1,714 $142 4 3 0.10 Ermemin Serenity at Paradise View 552 690907
$245,000 2,406 $101 5 3 0.19 2001 Burham BradfordHills/VentanaRanch 96 723048
$244,000 1,714 $142 4 3 0.10 Mafraq PARADISE VIEW 559 690274
$240,000 2,721 $88 4 3 0.16 2003 Calle Chulita Cantabella 337 706010
$240,000 2,899 $82 4 3 0.15 2007 Pyrenees Seville Unit 9 35 726168
$239,900 2,100 $114 3 3 0.26 1997 Hartford Ventana Ranch 549 691050
$239,900 3,348 $71 3 3 0.14 2007 Sand Springs VENTANAHIGHLANDSVENTANARANCH 44 725521
$239,777 2,659 $90 4 3 0.17 2006 Soria SEVILLE 49 725101
$239,500 1,979 $121 3 2 0.33 2006 Avenida Vista Sol Ventana Vista 37 726054
$238,500 1,660 $143 4 3 0.10 Mafraq Serenity at Paradise View 559 690264
$234,500 2,450 $95 4 3 0.10 2007 Tree Line RESERVE TRAILS 71 724234
$234,430 2,433 $96 4 3 0.13 2011 Carmona Saltillo 154 719690
$231,000 1,714 $134 4 3 0.14 Ermemin Serenity at Paradise View 552 690891
$229,900 2,741 $83 4 3 0.20 Calle Chulita Cantabella 404 700730
$229,000 1,984 $115 4 3 0.13 2007 Avenida Vista Cerros Ventana Vista 196 716900
$228,000 1,894 $120 3 2 0.13 2010 Desert Spirit Anasazi Ridge 142 720309
$225,900 1,874 $120 4 2 0.14 Via Vista Norte Ventana Vista 52 724489
$225,500 1,660 $135 4 3 0.10 Ermemin Serenity at Paradise View 552 690908
$225,000 1,517 $148 3 2 0.10 Mafraq Serenity at Paradise View 561 690143
$225,000 2,721 $82 4 3 0.24 Calle Maravilla Cantabella 177 718186
$225,000 3,011 $74 4 3 0.12 2006 Sierra Nevada Seville 146 720128
$225,000 2,484 $90 4 3 0.13 2006 HEARTHSTONE Heritage At The Trails 19 727285
$224,500 2,322 $96 3 3 0.22 2004 Loro Seville 25 726809
$223,000 1,517 $147 3 2 0.10 Mafraq Serenity at Paradise View 559 690287
$220,000 2,575 $85 3 3 0.15 2005 Borrego Creek Ventana Ridge 300 709150
$220,000 2,167 $101 3 3 0.12 2004 Avignon TravillaandVentanaRanch 117 721812
$219,900 1,659 $132 3 2 0.13 Desert Spirit Anasazi Ridge 146 720126
$219,000 2,668 $82 4 3 0.14 2007 Corn Mountain Ventana Highlands 259 712439
$212,000 1,361 $155 3 2 0.10 Mafraq Serenity at Paradise View 561 690147
$210,000 1,406 $149 3 2 0.10 Mafraq Serenity at Paradise View 559 690281
$210,000 2,136 $98 3 3 0.14 2006 Chance Western Shadows 194 717119
$210,000 2,750 $76 3 3 0.13 2004 Calle Bella Cantabella 63 724558
$209,900 2,141 $98 3 2 0.17 2006 Pony Hills Ventana Ranch 48 723333
$209,900 1,875 $111 4 2 0.20 2007 Avenida Vista Sol VentanaVistaatVentanaRanch 37 725224
$209,900 2,570 $81 3 3 0.12 2010 Canyon Cliff SANTA TRAILS TRAILS 36 725972
$209,500 2,000 $104 3 3 0.16 2001 Montford Bradford Hills 50 724993
$199,000 1,866 $112 3 2 0.15 2004 Mansfield PARADISERIDGEPARADISEBLUFF 146 719864
$209,000 2,043 $102 4 3 0.14 Sun Dancer Sundance Estates 26 726630
$207,600 1,861 $111 3 2 0.13 2012 Ancients Anasazi Ridge 81 723428
$205,500 1,361 $150 3 2 0.10 Mafraq Serenity at Paradise View 559 690277
$205,000 2,575 $79 3 3 0.14 2006 Borrego Creek Ventana Ridge 333 706408
$203,500 1,279 $159 2 2 0.10 Mafraq Serenity at Paradise View 561 690138
$200,000 1,406 $142 3 2 0.10 Ermemin Serenity at Paradise View 552 690686
$200,000 2,030 $98 3 3 0.11 1997 Piedra Quemada Teresina Subdivision 30 726267
$200,000 2,150 $93 4 3 0.11 Griffon PINONPOINTEVENTANARANCH 23 726931
$200,000 2,130 $93 3 3 0.17 Nacional SALTILLO 15 727513
$199,999 2,010 $99 3 2 0.19 2006 Soria Seville 135 720736
$199,000 1,236 $161 3 2 0.10 Mafraq Serenity at Paradise View 559 690231
$199,000 1,620 $122 3 2 0.15 2005 Tuscarora WESTERNRIDGEVENTANARANCHWEST 124 721553
$198,750 1,951 $101 3 3 0.18 1998 Westford Ventana Ranch 23 725376
$198,000 2,575 $76 4 3 0.15 Seven Springs Ventana Ranch 520 693382
$197,500 1,756 $112 3 3 0.12 2003 Avignon TravillaSubdnVentanaRanch 27 726640
$197,000 2,168 $90 4 3 0.12 2004 Deerbourne Country Meadows 114 722051
$195,500 1,361 $143 3 2 0.10 Ermemin Serenity at Paradise View 555 690604
$195,000 1,753 $111 3 2 0.12 2006 Calle Chamisa Villa De La Chamisa 120 721737
$195,000 1,865 $104 4 2 0.18 2006 Savoy WesternShadowsofVentanaRanch 26 726742
$194,998 1,591 $122 3 2 0.12 2008 Nueva Espana 0 728262
$194,900 1,940 $100 3 2 0.23 1979 La Paz Rio Vista 168 718743
$194,000 2,160 $89 4 3 0.11 Brindisi VISTAARENALVENTANARANCHVENTANA 245 713435
$193,524 1,589 $121 3 2 0.14 2012 Ancients Anasazi Ridge 0 727961
$192,500 1,236 $155 3 2 0.10 Mafraq Serenity at Paradise View 559 690284
$192,290 1,546 $124 3 2 0.14 2012 Desert Spirit Anasazi Ridge 26 726770
$192,000 2,771 $69 3 3 0.17 2007 Tall Rock Ventana Ranch West 270 711545
$190,000 1,200 $158 2 2 0.10 Mafraq Serenity at Paradise View 561 690115
$190,000 2,112 $89 3 3 0.18 2004 Calle Bella CANTABELLAIIISEDONAVENTANA 203 716418
$190,000 2,379 $79 3 3 0.15 2005 Vista Cantera Ventana Ranch 44 725522
$190,000 2,020 $94 3 3 0.13 2002 Carbondale West Pointe Unit 2 36 726083
$190,000 1,865 $101 3 2 0.13 2006 Savoy Ventana Ranch West 15 727245
$189,793 1,421 $133 3 2 0.13 2011 Basket Weaver Anasazi Ridge 69 724325
$189,224 1,589 $119 4 2 0.13 2011 Desert Spirit Anasazi Ridge 170 718676
$189,000 2,400 $78 5 3 0.14 Country Sage CountryMeadowsatVentanaRanch 326 707085
$175,000 2,705 $69 4 4 0.11 2007 Cerro Largo VENTANAMESAVENTANARANCHWEST 29 726529
$189,000 1,862 $101 3 3 0.16 2008 Nueva Espana SALTILLO 28 726597
$188,925 1,525 $123 3 2 0.11 Blue Feather Sundance Estates 19 727274
$188,500 1,136 $165 2 2 0.10 Mafraq Paradise View 561 690142
$187,500 1,279 $146 2 2 0.10 Ermemin Serenity at Paradise View 545 691420
$185,000 2,100 $88 3 3 0.14 Cerro Largo VENTANAMESAVENTANARANCHWEST 144 720251
$180,000 2,150 $86 4 3 0.12 2005 Snowy Egret PinonPointeatVentanaRanch 135 720800
$184,900 1,881 $98 4 2 0.14 2003 Willard Pinon Pointe 335 706224
$183,000 1,136 $161 2 2 0.10 Mafraq Serenity at Paradise View 559 690340
$182,940 1,421 $128 3 2 0.12 Desert Spirit ANASAZI RIDGE 101 722807
$182,745 1,525 $119 3 2 0.10 Mafraq Paradise View 62 724181
$182,500 1,236 $147 3 2 0.10 Ermemin Serenity at Paradise View 552 690904
$181,000 1,116 $162 2 2 0.11 Mafraq Serenity at Paradise View 559 690327
$181,000 1,625 $111 3 2 0.12 2006 Mogollon Western Ridge 30 726451
$180,000 2,110 $85 3 3 0.24 2006 Ventana Cielo Ventana Ranch 132 721029
$179,990 1,501 $119 3 2 0.13 2011 Cold Creek Sundance Estates 237 714048
$179,900 1,586 $113 3 2 0.11 2004 Calle Chulita Cantabella Subdivision 46 725387
$179,500 1,750 $102 3 2 0.15 Deerbourne VentanaRanch--CountryMeadows 162 719189
$179,409 1,394 $128 3 2 0.15 2011 Pyrenees Seville 441 698318
$173,000 1,136 $152 2 2 0.10 Ermemin Serenity at Paradise View 546 691371
$172,000 1,737 $99 3 2 0.12 2005 Country Hills CountryMeadowsVentanaRanch 72 724167
$171,000 1,116 $153 2 2 0.10 Ermemin Serenity at Paradise View 546 691361
$170,000 2,342 $72 3 3 0.19 2006 Carson Mesa Ventana Mesa 141 720040
$169,900 1,626 $104 3 2 0.21 2003 Calle Hermosa Cantabella 64 724492
$169,900 2,029 $83 3 3 0.11 2007 Sun Dancer Sundance Estates 42 725702
$169,900 1,440 $117 3 2 0.14 1997 Valle Verde CountryHills@VentanaRanch 33 726323
$169,900 1,368 $124 3 2 0.17 2001 Terrazas TERRAZASVENTANARANCHVENTANA 26 726675
$169,900 2,330 $72 3 2 0.18 2002 Salida WESTPOINTEVENTANARANCHVENTANA 18 727310
$167,000 1,645 $101 3 2 0.12 2000 Shooting Star PARADISE SKIES 51 724900
$166,900 1,237 $134 3 2 0.12 PILARES SALTILLO 281 710587
$165,900 1,751 $94 3 2 0.16 2003 Burgos SEVILLEONEPARADISEHEIGHTS 19 727254
$165,000 1,870 $88 3 3 0.12 2002 Virgo PARADISE SKIES 163 719149
$159,900 1,726 $95 3 2 0.16 2002 Calle Dichoso CantabellaatVentanaRanch 71 722817
$163,000 2,004 $81 5 3 0.16 2005 Trieste Ventana Ranch 94 722110
$162,500 2,114 $76 3 3 0.19 Duero Seville Seville 77 723952
$162,000 1,766 $91 3 2 0.12 2006 Calle Chamisa Villa de la Chamisa 146 720088
$160,500 1,662 $96 3 2 0.20 1979 Alegria RIO VISTA 349 705122
$160,000 2,150 $74 4 3 0.13 2006 Mogollon WESTERNRIDGEVENTANARANCHWEST 10 727243
$159,900 1,701 $94 3 3 0.15 2001 Safford SEDONA VENTANA RANCH 185 717661
$159,900 1,614 $99 3 2 0.12 2004 Virgo Paradise Skies 132 720916
$159,900 2,150 $74 3 3 0.11 2003 Night Rose LOS SUENOS 45 725191
$159,900 2,011 $79 4 3 0.13 2004 Stadler BRIAR RIDGE VENTANA RANCH 25 726798
$159,500 1,690 $94 4 2 0.13 1997 Scorpio Paradise Skies Unit 1 107 722428
$159,000 1,625 $97 3 3 0.10 2003 Pinon Azul RIDGEVIEW VILLAGE CORR 37 726018
$159,000 1,800 $88 4 3 0.09 2001 Full Moon Paradise Skies 13 727628
$158,500 1,200 $132 3 2 0.12 Stoughton NORTHPOINTE VENTANA RANCH 84 723445
$157,000 1,575 $99 3 2 0.10 2003 Avenida Madrid SEVILLE SIX SEVILLE 44 725539
$155,000 1,566 $98 3 2 0.14 1998 Talara TERESINAVENTANARANCHVENTANA 107 722418
$154,900 1,417 $109 3 2 0.11 2002 Calle Dichoso Sedona 42 725535
$153,000 1,459 $104 3 2 0.13 2003 Longmont 0 728382
$151,900 1,507 $100 3 2 0.14 Piedra Colina Teresina Sub. 135 720811
$150,000 1,527 $98 3 2 0.20 Park Roberson Rio Vista 177 718277
$150,000 1,570 $95 3 2 0.13 LA ROCCA Teresina Sub'd 40 725902
$150,000 1,740 $86 4 2 0.13 2003 Ventana Hills AtVentanaRanchCont.1328AC 14 727155
$149,900 1,425 $105 4 2 0.11 2001 Shawna Pinon Pointe 62 724583
$149,000 1,934 $77 3 3 0.11 Latir Mesa Ventana Ranch West 69 723853
$149,000 1,425 $104 4 2 0.12 2005 Wood Stork Pinon Point 23 726914
$147,900 1,560 $94 3 2 0.14 Tapatio COUNTRYHILLSVENTANARANCHVENTANA 49 725037
$146,900 1,546 $95 3 2 0.09 2002 Star Gazer Paradise Skies 124 721535
$145,000 1,384 $104 3 2 0.10 Perseus PARADISE SKIES 64 724508
$144,900 1,546 $93 3 2 0.09 2000 Cygnus Paradise Hills 36 726122
$142,000 1,820 $78 3 3 0.10 Taurus Skies West 237 713943
$140,000 1,764 $79 3 2 0.12 2002 Crown Ridge RIDGEVIEW 127 721163
$140,000 1,050 $133 2 2 0.12 2008 Saltillo Saltilllo 48 725052
$139,900 1,400 $99 3 2 0.10 1999 Canis paradise skies 162 719207
$139,900 1,900 $73 3 3 0.09 Canis PARADISE SKIES 49 724751
$139,000 1,525 $91 3 2 0.16 2000 Nebula PARADISE SKIES 16 727432
$138,000 1,281 $107 3 2 0.16 2001 Breckenridge WEST POINTE 482 696031
$137,000 1,691 $81 3 2 0.12 Crown Ridge Ridgeview 146 720136
$136,000 1,225 $111 3 2 0.13 1998 Virgo paradise skies 14 727578
$135,000 1,516 $89 3 2 0.09 2001 Cyonus PARADISE SKIES 217 715319
$135,000 1,249 $108 3 2 0.12 2003 Night Rose LOS SUENOS 67 724160
$131,750 1,367 $96 4 2 0.09 Perseus Paradise Skies Unit 3 113 722075
$130,000 1,000 $130 2 2 0.13 2007 Escensia SALTILLO 296 709348
$120,000 1,500 $80 3 2 0.12 2001 Rockcliff PARADISE SKIES 81 723366
$119,000 1,175 $101 3 2 0.09 2000 Full Moon Paradise Skies Un 06 184 717696
$117,000 1,750 $66 4 2 0.12 Latir Mesa VENTANAMESAVENTANARANCHWEST 137 719731
$115,566 1,050 $110 2 2 0.17 2000 Quasar Paradise skies 168 718782
$100,000 1,140 $87 3 2 0.09 Andromeda Ammended Paradise Skies 475 696484
$92,500 1,675 $55 3 2 0.28 Golf Course KNOLLS PARADISE HILLS 151 719840
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design