Paradise Hills East Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
115 Listings on Saturday, May 19, 2012
3 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

  

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$600,000 2,800 $214 3 4 0.19 2006 Midnight Vista Paradise Bluff 10 733711
$559,000 3,373 $165 4 3 0.68 2006 Calle Contento PALOMADELSOLPARADISENORTH 70 729506
$525,000 3,269 $160 4 3 0.30 2006 Ignacio Paradise Bluff 113 726747
$450,000 3,455 $130 4 4 0.20 2005 Kokopelli Paradise Bluff 29 732308
$449,500 3,000 $149 4 3 0.15 CAMERON KNOLLS OF PARADISE 161 724101
$425,000 2,850 $149 4 4 0.40 2004 San Timoteo PALOMADELSOLPARADISENORTH 85 728581
$420,000 3,756 $111 4 3 0.17 2005 Albany Paradise knolls 109 726875
$365,000 3,080 $118 3 3 0.18 1999 Midnight Vista PARADISE BLUFF 251 719037
$364,900 4,469 $81 4 3 0.34 2004 Croyden KNOLLS PARADISE HILLS 24 732553
$349,000 3,612 $96 4 4 0.16 2000 Camelback CATAMOUNTSEVENBARNORTHWHISTLER 103 727311
$349,000 2,689 $129 4 3 0.16 2004 Cameron Knolls of Paradise Hills 22 732876
$334,900 3,075 $108 5 3 0.16 Benton Knolls 144 724707
$319,900 3,333 $95 4 3 0.11 2002 Rocky Mountain StoneBridge 58 730082
$309,900 2,523 $122 4 3 0.17 1996 Springhill Richland Hills 99 727625
$308,000 2,189 $140 3 3 0.15 1998 Bryan New Vistas Subdivision #1 193 722513
$299,900 3,080 $97 4 4 0.23 1992 Calle Sombra SALIDADELSOLSEVEN-BARRANCH 30 732242
$299,000 2,400 $124 3 3 0.16 1998 Wild Turkey SKY CREST ESTATES 80 728835
$298,000 2,701 $110 3 3 0.22 2002 Bajada PARADISE BLUFF 7 733978
$295,000 2,895 $101 4 3 0.28 2002 La Canada CrystalRidge/7BarRanch 67 729715
$290,000 2,748 $105 4 3 0.19 2000 NOCHE VISTA Paradise Bluff Sub'd 374 710216
$289,895 2,816 $102 4 3 0.24 1996 Summerlin Paradise Greens 14 733407
$289,000 2,800 $103 4 3 0.14 Descollado Miradors Sandia 260 718543
$275,000 2,850 $96 5 3 0.18 2002 Ridgerunner 0 734447
$275,000 3,025 $90 4 4 0.28 1999 Chicobush EstrelladelNorteSevenBarNorth 169 723747
$275,000 2,708 $101 4 3 0.27 1997 Summerlin PARADISEGREENSPARADISEGREENS 94 726197
$275,000 2,126 $129 3 2 0.16 2004 Croyden PARADISE HILLS 45 731036
$269,500 2,149 $125 3 2 0.15 2004 Cameron PARADISE HILLS 118 726411
$252,000 3,067 $82 3 3 0.15 Darlington CRESTVIEW BULK FINEL 99 727693
$250,500 1,955 $128 3 2 0.16 New Vistas NEW VISTAS ONE 38 731687
$250,000 2,700 $92 5 4 0.19 2000 Vecchio TUSCANY ISED TUSCANY 276 717447
$238,000 2,350 $106 4 3 0.25 Tally Ho HTS 211 721520
$249,900 2,350 $106 4 3 0.21 1998 Snowflake Eagle Ridge 33 732005
$249,000 2,416 $103 4 3 0.30 Corsica Tuscany 313 714777
$249,000 2,200 $113 3 3 0.18 Silvercrest Richland Hills 25 732601
$246,800 3,025 $81 4 3 0.15 2003 Marble Stone Stonebridge Subdivision 22 732815
$245,000 2,488 $98 4 3 0.26 1990 Espira SevenBarRanch/SalidaDelSol 43 731121
$244,900 3,036 $80 4 3 0.16 2002 Arrowhead KNOLLS OF PRADISE HILLS 185 722980
$210,900 2,150 $111 4 2 0.24 2004 Dover Paradise Heights 54 729211
$239,900 2,385 $100 4 3 0.21 1995 Silver Arrow 1 734306
$239,000 2,225 $107 3 3 0.15 1991 Holm Bursun SECONDCONGRESSHEIGHTSEAGLE 84 728609
$238,000 2,459 $96 4 3 0.25 2005 Darlington CRESTVIEW BULK FINEL 46 731119
$237,900 2,548 $93 5 3 0.12 2003 Basha Paradise Vista 57 730215
$235,900 2,018 $116 4 2 0.16 2002 Congress KNOLLS OF PARADISE HILLS 32 732041
$235,000 1,954 $120 5 2 0.19 1998 Cascada Azul ESTRELLADELNORTESEVENBARNORTH 137 725027
$229,900 2,100 $109 3 3 0.16 Silver Hair CACTUS RIDGE 44 731260
$229,500 1,972 $116 3 2 0.21 Carl Hatch 1 734377
$229,000 2,225 $102 3 3 0.45 Russell HILLSCOUNTRYCLUBESTATES 11 733598
$227,000 2,570 $88 3 3 0.11 2005 MANSFIELD ParadiseRidgeParadiseBluff 91 728210
$225,878 2,098 $107 4 3 0.19 1996 Alta Mesa Los Verdes 184 723006
$225,000 2,050 $109 4 3 0.16 1995 Cutting SECONDCONGRESSHEIGHTSEAGLE 199 722195
$225,000 2,570 $87 4 3 0.15 2005 MANSFIELD ParadiseRidgeParadiseBluff 91 728209
$225,000 2,207 $101 4 3 0.14 1999 Snowbird WHISTLER SEVEN BAR NORTH 81 728801
$225,000 2,084 $107 3 3 0.16 1994 Hillshire RIVERVIEWPARCELSRICHLHILLS 15 732871
$219,900 3,093 $72 5 3 0.16 1995 Chandler HUNTERS RUN 60 730081
$224,900 3,091 $72 4 3 0.12 Caprock MIRADORSANDIASSEVEN-BARRANCH 40 731489
$224,900 2,050 $109 3 3 0.28 Rio Cebolla PARADISENORTHPARADISEMEADOW 3 734291
$220,000 2,393 $91 4 3 0.14 2000 Stone Mountain Stonebridge 403 707872
$218,000 2,179 $100 4 3 0.18 Barrett Crystal Ridge 50 730575
$217,900 1,990 $109 4 3 0.16 Clearwater KNOLLS PARADISE HILLS 24 732628
$215,000 1,519 $141 3 3 0.21 2000 Crosscut CottonwoodHillsSevenBarRanch 82 728721
$215,000 2,416 $88 4 3 0.18 2000 Vecchio TUSCANY ISED TUSCANY 55 730334
$215,000 2,168 $99 4 3 0.14 2003 SIERRA MORENA Paradise Bluff 47 730988
$215,000 1,934 $111 3 2 0.17 Dayflower Seven Bar Ranch 30 732225
$215,000 2,728 $78 4 3 0.15 Tb Catron SECONDCONGRESSHEIGHTSEAGLE 29 732320
$214,900 2,627 $81 3 3 0.10 2005 Bradford PARADISERIDGEPARADISEBLUFF 199 722153
$210,000 2,380 $88 3 3 0.13 2000 Whistler WHISTLER SEVEN BAR NORTH 12 728866
$209,900 2,896 $72 5 3 0.16 1998 Pinon Park VISTA DEL PARQUE 81 728761
$204,900 2,370 $88 3 3 0.14 Benton CACTUS HILLS 65 729826
$205,000 2,108 $97 3 3 0.12 1995 Calabacillas TheTrailsatSevenBarSouth 31 731103
$204,999 1,938 $105 3 2 0.14 Basha PARADISEVISTAPARADISEBLUFF 93 728109
$200,000 1,935 $105 3 2 0.14 2003 Rabadi Castle Paradise Vista 24 732648
$200,000 2,224 $89 4 3 0.17 Galaxia Park VISTA DEL PARQUE 143 724760
$199,900 1,808 $110 3 2 0.12 1997 Skyview Crest MONTERA SEVEN BAR NORTH 59 730248
$199,000 2,213 $89 4 3 0.13 2003 Ridge Rock Stonebridge 68 729538
$199,000 2,268 $87 4 3 0.11 2000 Stonebrook Stonebridge 12 733413
$198,750 1,750 $113 3 2 0.12 2004 Bradford PARADISERIDGEPARADISEBLUFF 55 730441
$198,000 1,976 $100 3 2 0.21 1987 Shadow Paradise Heights 25 731091
$191,000 2,333 $81 4 3 0.13 1998 La Terra Bella TUSCANY RIDGE 13 733444
$190,000 1,950 $97 4 2 0.13 1995 Cactus Trail CACTUS TRAIL 65 729781
$190,000 1,800 $105 4 2 0.17 1996 Montera Seven Bar North 12 733551
$187,500 1,635 $114 3 2 0.16 1994 Sam Bratton SECONDCONGRESSHEIGHTSEAGLE 45 731167
$185,900 2,477 $75 4 3 0.14 Cactus Trail Cactus Trail 23 732787
$185,000 1,608 $115 3 2 0.14 1991 Lanceleaf TRAILSSEVEN-BARSOUTHHASEIII 16 733299
$184,900 1,750 $105 3 2 0.31 T Catron 0 734357
$184,900 2,476 $74 5 3 0.17 2005 Rabadi Castle PARADISEVISTAPARADISEBLUFF 114 726572
$179,900 1,274 $141 3 3 0.13 2011 El Ojito Las Miradas 437 705047
$179,900 1,800 $99 3 2 0.26 Elmhurst RIO VISTA 96 727898
$179,900 1,870 $96 3 2 0.14 Benton CACTUS HILLS 23 732724
$178,000 1,600 $111 3 2 0.22 1980 Boulder HILLSCOUNTRYCLUBESTATES 108 727008
$176,500 1,800 $98 3 2 0.22 1986 Tally Ho Paradise Heights 106 727036
$174,900 1,998 $87 4 2 0.13 Cutting SECONDCONGRESSHEIGHTSEAGLE 50 730677
$174,900 1,455 $120 3 2 0.19 1991 Sam Bratton Congress Heights 5 733982
$172,000 1,960 $87 3 2 0.38 Fairfax Pardise Hills Cc Estates 68 729648
$169,900 2,130 $79 4 3 0.09 Vicenza VILLAVILLAGIOVILLAGECENTER 121 726193
$169,500 1,695 $100 3 3 0.20 1997 Trailing SANDREED SEVEN BAR NORTH 101 727596
$169,000 2,450 $68 4 3 0.14 1999 Sorrento Tuscany Subdivision 32 732075
$165,000 1,750 $94 3 2 0.12 1998 Arabella Tuscany 29 732267
$160,000 1,315 $121 3 2 0.13 1996 Arroyo Bend TRAILS SEVEN-BAR SOUTH 94 728017
$159,769 1,358 $117 3 3 0.13 2000 Logan Tres Placitas 22 732650
$157,500 1,425 $110 3 2 0.24 1997 Benton Paradise Heights 78 728970
$157,000 2,000 $78 3 2 0.32 Fairfax HILLS ESTATES 27 732386
$155,000 1,454 $106 3 2 0.13 1998 Monte Rosso Tuscany 82 728665
$149,998 1,716 $87 4 3 0.09 Pueblo Tres Placitas 445 703502
$145,000 1,900 $76 3 2 0.23 Academy PARDISEHILLSDEVELOPMENTAREA 26 732484
$114,900 1,599 $85 3 2 0.13 1996 Suntrail TRAILS WEST 86 728495
$135,900 1,401 $97 3 2 0.22 Cresta Park VISTA DEL PARQUE 24 732626
$125,000 1,520 $82 3 2 0.16 Academy Knolls of Paradise 137 724637
$125,000 1,302 $96 3 2 0.08 Hatch TRESPLACITASSEVENBARRANCH 312 714907
$117,000 1,350 $86 3 2 0.23 Belnap RIO VISTA 24 732681
$89,900 1,282 $70 3 3 0.00 1996 Irving CONDOMINIIUMARROYODELSOLCONDOMINIUMS 16 733131
$88,500 1,250 $70 3 3 0.25 Irving CONDOARROYODELSOLCONDOMINIUMS 66 729774
$76,500 1,031 $74 2 2 0.01 Country Club OWNERSHIPPARADISEVIEWCONDOMI 134 725338
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design