Northwest Heights Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
206 Listings on Saturday, May 19, 2012
4 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

  

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$1,100,000 5,600 $196 4 5 0.53 2007 Valle Bonita Andalucia 8 733834
$875,000 4,600 $190 4 5 0.40 2001 Silvery Minnow OXBOW BLUFF 391 708766
$849,900 4,103 $207 4 5 0.43 2006 Oxbow North Trl Oxbow North 36 731666
$799,000 5,400 $147 5 7 2.00 1997 Rancho Bonito Rancho Sereno 247 719278
$729,000 5,054 $144 4 4 0.83 1984 Vista Grande PorNorthernHtsPorAtrGrt 494 700306
$725,000 3,472 $208 3 3 0.39 2004 Alamogordo Oxbow 15 733336
$699,900 3,791 $184 4 4 0.34 2005 Oxbow North Trl Oxbow North 111 726820
$649,000 3,387 $191 3 3 0.26 2005 VICTORIA VOLCANO CLIFFS 138 724898
$638,000 4,490 $142 4 5 5.12 1993 Via Corta Del Sur EXCEPTION ALBAN HILLS COT 61 730070
$619,000 3,770 $164 5 4 0.27 2007 Alamogordo CORONA DEL SOL 254 718845
$595,000 4,991 $119 4 4 0.21 2007 Pima Volcano Cliffs 96 727869
$594,900 4,040 $147 5 5 0.19 2008 Coyote Hill Oxbow 97 727794
$557,900 3,205 $174 4 4 0.28 2010 Valle Rio Trl El Bosque 760 680342
$507,266 2,775 $182 4 3 0.27 2012 Camino Valle Trl El Bosque 82 728683
$475,000 3,750 $126 5 5 0.17 2006 Middleberry OXBOW NORTH OXBOW NORTH 261 718467
$475,000 2,557 $185 3 3 0.33 2008 Kola LA CUENTISTA 259 718603
$459,900 2,580 $178 4 3 0.15 Almeria Andalucia de la Luz 7 733980
$450,000 2,600 $173 4 3 0.16 Sacate ANDALUCIA LUZ ANDALUCIA 343 712638
$450,000 3,225 $139 3 4 0.14 2000 Montano Plaza MONTANO VISTA 93 728097
$445,900 3,069 $145 5 3 0.13 2006 Old Adobe Trl OXBOW NORTH OXBOW NORTH 58 730263
$410,000 3,950 $103 4 4 0.17 2006 Wild Dunes VISTA VIEJA ONE 19 732881
$408,000 4,001 $101 4 4 0.17 2007 Vista Del Sol Vista Vieja 16 733313
$400,000 3,150 $126 4 3 0.29 2007 Cinder Cone Volcano Cliffs 229 720342
$397,900 2,295 $173 4 2 0.15 2007 Cayenne CUENTISTA 26 732495
$384,900 2,116 $181 4 3 0.13 2001 Pinon Jay Oxbow Park 159 724173
$379,900 3,912 $97 4 3 0.18 2006 Ladron TAOS TRAILS TAOS 52 730628
$370,000 3,413 $108 4 4 0.18 2009 Little Joe VOLCANO CLIFFS 266 718144
$350,000 2,068 $169 3 2 0.17 2008 ALOE La Cuentista 451 703638
$349,900 2,140 $163 3 2 0.16 Comfrey La Cuentista 271 717666
$349,000 3,101 $112 3 3 0.14 EAGLE EYE VOLCANO CLIFFS 51 730382
$349,000 2,900 $120 6 4 0.17 Thornwood Shenandoah 47 731064
$339,500 3,495 $97 5 3 0.18 Mete Sol Montecito Estates 6 734005
$335,000 2,491 $134 3 3 0.12 2001 Tundra Swan OXBOWPARKOXBOWOXBOWVillage 96 727832
$335,000 2,962 $113 4 3 0.23 2006 Pima BLOCKS VOLCANO CLIFFS UNI 74 729209
$329,900 2,378 $138 4 3 0.19 2007 Sandwater Petroglyphs 85 728598
$325,200 3,302 $98 5 3 0.18 Mete Sol VISTAVIEJAUNITSTHREEFOURBULK 85 728600
$325,000 2,888 $112 3 3 0.39 2007 Warm Springs Watershed 86 728531
$315,900 2,201 $143 4 2 0.19 2008 Warm Springs Watershed 29 732379
$315,000 1,980 $159 3 2 0.10 1987 Wind La Luz del Sol 137 724877
$311,100 2,732 $113 4 3 0.18 Hawk Eye Montecito Estates 32 732087
$310,000 2,275 $136 4 2 0.17 2002 Alamogordo Oxbow 16 733274
$309,999 2,539 $122 4 4 0.09 2007 San Jorge Andalucia at La Luz 92 728184
$304,900 3,514 $86 4 4 0.12 2007 Old Mesa Vista Vieja 250 719142
$302,590 2,732 $110 4 3 0.18 Wild Dunes Montecito Estates 32 732091
$300,000 3,018 $99 5 3 0.13 2005 Edison HERITAGE TRAILS TRAILS 121 726184
$300,000 2,675 $112 3 3 0.18 2006 Wildstream Watershed 32 732081
$300,000 2,759 $108 4 3 0.19 1997 Front Royal SHENANDOAH ESTATES 10 733605
$300,000 2,023 $148 4 2 0.13 2005 Beresford Oxbow North 6 732939
$289,900 2,725 $106 3 4 0.11 2004 Ophelia Eagle Ridge 88 727983
$289,000 3,193 $90 4 4 0.25 1995 VISTA VERDE 0 734393
$289,000 2,530 $114 3 3 0.15 2005 Little Joe Blocks Volcano Vista 39 731319
$287,171 2,702 $106 4 3 0.18 Mesa Top Montecito Estates 83 728637
$285,000 2,460 $115 4 3 0.16 2006 Desert Rain WATERSHED 26 732457
$285,000 3,120 $91 4 3 0.16 1993 Longview Riverton 25 732466
$280,000 2,923 $95 5 4 0.11 2006 Kayser Mill SANTA TRAILS TRAILS 317 714520
$279,900 2,601 $107 4 3 0.20 1999 Front Royal Shenandoah Estates 38 731630
$279,000 2,785 $100 4 3 0.21 Stockbridge HUNTERS RIDGE 1 734378
$275,000 2,368 $116 4 3 0.20 Rio Trumperos riverview crossing 686 686968
$275,000 2,596 $105 4 3 0.17 1994 Calle Primera Las Terrazas 68 729649
$275,000 2,818 $97 3 3 0.12 2007 Vista Del Sol Vista Vieja Subdn 15 733316
$273,000 2,907 $93 5 4 0.24 1990 Waverly Shenandoah Units 4&5 16 732614
$272,000 2,500 $108 3 3 0.16 1994 Bursera Riverview Estates 51 730049
$270,000 3,050 $88 5 3 0.16 Los Ritos Rancho Encantado 25 732602
$269,900 2,200 $122 4 3 0.16 1999 Cascade Park PARKWEST 18 733093
$269,000 2,499 $107 4 3 0.12 2012 Costa Garraf Vista De La Luz 73 729257
$269,000 1,790 $150 3 2 0.08 Pool LIVING AREA LUZ DEL OESTE 19 732583
$266,696 2,284 $116 3 2 0.16 Mete Sol Montecito Estates 40 731510
$265,900 1,795 $148 3 2 0.10 Tumbleweed Loop LIVING AREA LUZ DEL OESTE 43 731375
$264,900 2,500 $105 5 3 0.17 Rancho Largo THIRD RANCHO SERENO 11 733609
$259,900 2,637 $98 4 3 0.16 2003 Arrow Point STORY ROCK 128 725769
$259,155 2,142 $120 4 2 0.16 Mete Sol Montecito Estates 55 730439
$256,840 2,152 $119 4 2 0.23 Mete Sol Montecito Estates 13 733052
$255,000 2,620 $97 4 3 0.14 2007 Eagle Eye VOLCANO CLIFFS 24 732672
$255,000 2,140 $119 3 3 0.11 Mirada MIRADOR 22 732845
$254,316 1,909 $133 3 2 0.17 Marbella Andalucia 342 712120
$252,716 1,976 $127 3 2 0.16 Mete Sol Montecito Estates 19 733050
$249,900 2,140 $116 4 2 0.15 2002 Sipapu Story Rock 186 722903
$249,900 2,570 $97 3 3 0.14 2011 Vista Del Sol Montecito Estates 103 727401
$249,900 2,609 $95 4 3 0.15 2006 Crosswinds Trl RESERVE TRAILS 73 729285
$249,900 2,157 $115 3 3 0.30 Rancho Grande RANCHO SERENO 46 731146
$249,900 1,828 $136 3 2 0.12 2006 Desert Sage Oxbow 8 733867
$248,900 2,279 $109 2 2 0.11 2008 Go West VISTAVIEJATWOBULKVISTAVIEJA 19 733027
$248,000 2,783 $89 4 2 0.32 1986 El Toro VOLCANO CLIFFS 4 734126
$245,000 2,820 $86 4 3 0.23 La Paloma LAS TERRAZAS RIVERVIEW 76 729059
$244,900 2,709 $90 4 3 0.23 Cumberland SHENANDOAH ESTATES 23 732791
$240,000 2,230 $107 3 3 0.12 2003 Mirada MIRADOR 8 733826
$239,900 2,277 $105 3 3 0.15 1994 Rancho Bonito RANCHO SERENO 536 697595
$239,000 2,276 $105 4 3 0.18 2010 Petros Vista Viejo in Montecito 7 733938
$232,000 1,725 $134 3 2 0.14 1998 Kiva Volcano Cliffs 170 723601
$230,345 2,432 $94 4 3 0.13 Chilte Pine VISTAVIEJAUNITSTHREEFOURBULK 32 732107
$229,999 1,879 $122 3 2 0.13 2004 Beresford Oxbow North 61 730033
$229,000 2,000 $114 3 2 0.16 1997 Waynesboro Shenandoah Estates 285 716780
$228,231 1,800 $126 3 2 0.13 Marbella Andalucia 342 712121
$226,310 1,861 $121 3 2 0.13 Mock Heather VISTAVIEJATWOBULKVISTAVIEJA 7 733971
$225,000 2,319 $97 3 2 0.17 1999 Cedar Creek Shannendoa Estates Units 166 723839
$225,000 2,366 $95 4 3 0.13 1996 Rancho Grande Rancho Sereno 74 729256
$225,000 2,332 $96 3 2 0.13 1976 Flor De Rio Montano West 34 731923
$225,000 1,665 $135 3 2 0.13 Blue Jay ENCLAVE OXBOW OXBOW PARK 8 733949
$220,000 2,266 $97 3 3 0.11 1996 Apollo TheVillageatTaylorRidge 253 718975
$219,900 1,670 $131 3 2 0.22 1981 High High Range p 110 726913
$219,000 2,107 $103 4 3 0.12 2002 Stoney Bluff STORY ROCK 263 718317
$215,000 2,356 $91 4 2 0.43 1988 Prairie Sage TAYLORRANCHRAIRIERIDGETAYLOR 11 733602
$214,500 2,467 $86 3 2 0.43 1987 El Toro Volcano Cliffs 241 719631
$213,000 1,736 $122 3 2 0.12 2004 Orilla MIRADOR 16 733233
$210,000 2,197 $95 3 2 0.21 1988 Mesquite TAYLORPRAIRIERIDGETAYLORRANCH 43 730908
$210,000 1,948 $107 3 2 0.16 La Paloma Las Terrazas 38 731691
$209,900 2,138 $98 4 3 0.15 Creekwood Parkwest Unit 5 75 729130
$208,900 2,200 $94 3 3 0.14 2000 Sweetwater VOLCANO CLIFFS 42 731329
$205,000 1,809 $113 3 4 0.13 Jamers Volcano Cliffs 23 732720
$195,000 2,227 $92 3 2 0.21 1978 Morgan Saddle Ridge 251 719053
$204,900 2,175 $94 3 3 0.11 La Colonia COLINA 44 731213
$200,000 1,586 $126 3 2 0.20 1996 Rancho Verde 19 733060
$199,900 1,520 $131 3 2 0.11 2004 Blue Jay ENCLAVE OXBOW 304 715329
$199,900 1,709 $116 3 3 0.17 Acacia High Taylor Ranch 195 722408
$199,900 1,987 $100 3 2 0.11 1997 La Colonia La colina 61 730095
$199,900 1,924 $103 4 4 0.10 2005 Teypana SANTA TRAILS 29 732349
$199,900 1,893 $105 4 2 0.22 La Joya Volcano Cliffs 8 733781
$199,000 2,420 $82 4 2 0.16 Gaviota TRINITY RANCH 120 726282
$199,000 1,879 $105 3 3 0.14 1995 Rancho Alegre Rancho Sereno 32 732117
$199,000 1,860 $106 3 2 0.17 Ginger Rincon 12 733564
$198,945 1,798 $110 4 3 0.15 Vista del Sol Montecito Estates 130 725599
$194,900 2,160 $91 3 3 0.17 Roanoke Shenandoah 35 731878
$195,000 2,530 $77 4 3 0.11 Hawkwatch SANTA TRAILS TRAILS 113 726588
$193,231 1,798 $107 4 2 0.12 Old Mesa VISTA VIEJA ONE 7 733964
$189,900 1,770 $107 2 2 0.13 Basalt Parkwest 36 731835
$189,500 1,741 $108 3 2 0.12 1997 Black Ridge SHADOWRIDGEVOLCANOCLIFFS 167 723820
$187,459 1,795 $104 3 3 0.10 Mock Heather Montecito Estates 25 732576
$186,900 1,769 $105 3 3 0.09 1991 El Cajon MISSION RIDGE 73 728146
$185,990 1,820 $102 3 2 0.17 1978 College Sagecrest 9 733760
$185,405 1,589 $116 3 2 0.13 Mock Heather Montecito Estates 25 732574
$185,195 1,765 $104 3 3 0.09 2012 Treeline Taos at The Trails 51 730717
$185,000 1,940 $95 4 3 0.14 2004 Antonia Eagle Ridge 326 713846
$185,000 1,700 $108 3 2 0.10 Pegasus VILLAGE TAYLOR RIDGE TAYL 39 731333
$182,900 1,877 $97 3 3 0.11 Mirador MIRADOR 345 712513
$182,500 1,563 $116 3 3 0.08 2009 Sala De Tomas Vista de la Luz 83 728634
$181,710 1,765 $102 3 3 0.09 Treeline TAOS TRAILS TRAILS 129 725707
$181,545 1,765 $102 3 3 0.09 Tree Line TAOS TRAILS TRAILS 129 725716
$180,949 1,546 $117 3 3 0.09 Tree Line TAOS TRAILS TRAILS 27 732436
$180,000 1,968 $91 3 2 0.15 Star Kachina STORY ROCK 57 730202
$179,900 1,568 $114 3 3 0.08 2011 COSTA UASCA VISTA DE LA LUZ 43 730953
$179,900 1,568 $114 3 3 0.08 2010 COSTA UASCA VISTA DE LA LUZ 43 730956
$179,199 1,546 $115 3 3 0.09 Tree Line TAOS TRAILS TRAILS 27 732435
$178,900 1,568 $114 3 3 0.08 2010 Sala De Tomas Vista De La Luz 98 727796
$178,745 1,421 $125 3 2 0.12 Old Mesa Montecito Estates 64 729959
$176,864 1,546 $114 3 3 0.09 2012 Treeline Taos at the Trails 51 730730
$176,199 1,546 $113 3 3 0.10 Treeline Taos at the Trails 29 732338
$175,000 1,700 $102 3 3 0.17 1990 Cattleya 46 731127
$175,000 2,150 $81 4 2 0.17 Chadwick HUNTERS RIDGE 69 728522
$175,000 1,761 $99 3 2 0.17 1977 Flor De Mayo Montano West 23 732429
$175,000 1,830 $95 3 2 0.16 Wells Fargo Trl HOMESTEAD HILLS NORTH 8 733839
$173,900 1,830 $95 3 2 0.16 1990 Primrose Prairie Ridge 127 725536
$173,900 1,832 $94 4 3 0.16 1997 SMOKERISE PARKWEST 21 732903
$172,900 1,278 $135 3 2 0.11 COSTA GARRAF VISTA LUZ 45 731180
$172,900 1,550 $111 3 2 0.14 Via Corta Del Sur PRAIRIERIDGEPRAIRIERIDGE 10 733670
$172,000 1,670 $102 3 2 0.16 Bridle Prairie Ridge 3 734245
$170,000 1,838 $92 3 2 0.18 1993 Chadwick HUNTERS RIDGE 222 720684
$170,000 1,617 $105 3 2 0.14 1991 Foxford Rincon Subd 134 725255
$169,900 1,278 $132 3 2 0.11 COSTA UERDE VISTA LUZ 45 731175
$169,900 1,693 $100 3 2 0.17 1984 Chisholm Trl HOMESTEAD HILLS EAST 9 733576
$169,000 1,621 $104 3 2 0.20 1979 Calle Quieta MARIPOSA 47 730995
$166,900 1,433 $116 3 2 0.12 2005 Jameson Heritage at the Trails 82 728628
$166,500 1,278 $130 3 2 0.11 2012 COSTA UASCA VISTA LUZ 220 720919
$166,260 1,215 $136 2 3 0.09 2011 Treeline Taos at The Trails 15 733356
$166,095 1,215 $136 2 3 0.11 Treeliine Taos at the Trails 29 732336
$166,095 1,215 $136 2 3 0.09 Treeline Taos at the Trails 27 732387
$165,900 1,750 $94 3 3 0.09 Snowberry Canterbury 120 726357
$165,000 1,631 $101 3 2 0.13 1999 Escarpment PARKWEST PARKWEST 72 729373
$144,000 1,472 $112 3 2 0.12 Mirador Mirador 66 729783
$164,900 1,719 $95 4 2 0.11 Park Heights Park Ridge Estates 132 725421
$163,900 1,550 $105 3 2 0.24 1978 Sooner Trl Homestead hills 46 731071
$160,000 1,842 $86 4 3 0.10 2005 Havasu Western Trails Estates 184 723034
$159,900 2,370 $67 4 3 0.17 Meadowbrook PARKWEST PARKWEST 3 734290
$155,000 1,320 $117 3 2 0.16 1985 Hillspire PRAIRIERIDGELATPRAIRIERIDGE 21 732910
$155,000 1,228 $126 3 2 0.16 1985 Lamy BUTTERFIELD 11 733509
$154,900 1,440 $107 3 2 0.15 Foxford Rincon 46 731069
$154,899 1,804 $85 3 3 0.09 Butte SANTA FE VILLAGE, RINCON 4 734134
$150,000 1,570 $95 3 2 0.22 1978 Dellyne Volcano Cliffs 81 728739
$149,900 1,309 $114 2 3 0.02 2004 Valle Alegre Rancho Encantado 113 726095
$149,000 1,391 $107 3 2 0.16 1986 Lamy Butterfield 6 734007
$147,900 1,719 $86 3 3 0.22 Petroglyph PARKWEST PARKWEST 18 733100
$147,500 1,656 $89 3 3 0.11 2005 Bridgeport WESTERNTRAILSESTATESKINSCHERFF 11 733514
$145,000 1,445 $100 3 2 0.13 1988 Galleta PRAIRIERIDGETHREERIVERVIEW 15 733184
$145,000 1,378 $105 3 2 0.18 Kachina BUTTERFIELDHRUBUTTERFIELD 4 733625
$143,900 1,430 $100 3 2 0.15 1981 Gold Rush Pioneer Estates 60 728296
$137,200 1,550 $92 3 2 0.20 El Toro VOLCANO CLIFFS 24 732632
$142,500 1,346 $105 3 2 0.16 1977 Camino Vista Lamariposa South 176 723389
$140,000 1,780 $78 4 2 0.16 1975 Calle Nuestra La Mariposa 68 729619
$139,000 1,276 $108 3 2 0.16 1985 Still Brooke Butterfield II 121 726232
$139,000 1,450 $95 3 3 0.09 Picture Rock TRAILS TAYLOR RANCH 88 728248
$139,000 1,736 $80 3 2 0.21 Flor Del Sol VOLCANO CLIFFS 39 731521
$138,000 1,091 $126 2 2 0.11 Lamar Rincon Phase 4 13 732468
$136,500 1,084 $125 3 2 0.12 Bogart SANTA VILLAGE UNI 46 731090
$129,900 1,428 $90 3 2 0.09 1981 Chuckwagon Trl PIONEER ESTATES SUBN 117 726464
$129,000 1,450 $88 3 2 0.14 Juneberry Prairie Ridge 53 730535
$128,000 1,102 $116 3 2 0.09 1985 Azuelo Sante Fe Village 93 728006
$124,900 1,331 $93 3 2 0.09 1991 Bogart SANTA VILLAGE 37 731669
$120,000 1,000 $120 2 2 0.22 1990 Flint Pioneer Estates 1 734279
$119,900 1,010 $118 2 2 0.18 1989 Flint PIONEER ESTATES SUBN 17 733213
$105,000 1,050 $100 2 1 0.05 Calle Arroyo Seco VILLA PAZ 8 733814
$100,000 1,675 $59 4 3 0.08 Cleghorn KATHERINE NICHOLE 207 721739
$100,000 1,112 $89 3 2 0.09 1982 Azuelo SANTA VILLAGE 32 731975
$89,000 1,050 $84 2 1 0.05 1978 Calle Vadito VILLA PAZ 3 734217
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design