Albuquerque Real Estate


Albuquerque Real Estate, Houses, Homes for Sale, Land

Albuquerque
MLS Listings
New Listings
Today
New Listings
This Week
Price Reductions
This Week
Area Rankings
and Statistics
Market
Indicators
Search
Home Page

 

Albuquerque MLS Listings on Friday, September 03, 2010

House, Home, Condominium, Land, Residential Real Estate

Academy West
Academy West on MLS Map
125 residential listings
1 land listings
Albuquerque Acres West
Albuquerque Acres West on MLS Map
97 house listings
33 land listings
Downtown Albuquerque
Downtown Albuquerque on MLS Map
214 house listings
17 land listings
Fairgrounds Area
Fairgrounds Area on MLS Map
65 house listings
3 land listings
Far Northeast Heights
Far Northeast Heights on MLS Map
311 house listings
1 land listings
Far North Valley
Far North Valley on MLS Map
19 house listings
12 land listings
Foothills North
Foothills North on MLS Map
93 house listings
14 land listings
Foothills South
Foothills South on MLS Map
117 house listings
3 land listings
Four Hills Village
Four Hills Village on MLS Map
59 house listings
5 land listings
Ladera Heights
Ladera Heights on MLS Map
306 house listings
15 land listings
Near North Valley
Near North Valley on MLS Map
157 house listings
30 land listings
Near South Valley
Near South Valley on MLS Map
113 house listings
22 land listings
North Albuquerque Acres
North Albuquerque Acres on MLS Map
115 house listings
111 land listings
Northeast Heights
Northeast Heights on MLS Map
342 house listings
6 land listings
North Valley
North Valley on MLS Map
195 house listings
90 land listings
Northwest Heights
Northwest Heights on MLS Map
272 house listings
149 land listings
Pajarito
Pajarito on MLS Map
10 house listings
55 land listings
Paradise Hills East
Paradise Hills East on MLS Map
206 house listings
22 land listings
Paradise Hills West
Paradise Hills West on MLS Map
309 house listings
24 land listings
Sandia Heights
Sandia Heights on MLS Map
61 house listings
10 land listings
Southeast Heights
Southeast Heights on MLS Map
95 house listings
1 land listings
Southwest Heights
Southwest Heights on MLS Map
391 house listings
14 land listings
UNM Area
UNM Area on MLS Map
146 house listings
1 land listings
UNM South
UNM South on MLS Map
107 house listings
4 land listings
Uptown Area
Uptown Area on MLS Map
171 house listings
0 land listings
Valley Farms
Valley Farms on MLS Map
88 house listings
42 land listings
West River Valley
West River Valley on MLS Map
26 house listings
12 land listings
Rio Rancho
Corrales
Placitas
Bernalillo
Algodones

 

New Listings in Albuquerque Today (Residential Houses, Homes)

Friday, September 03, 2010
MLS Area Address Bedrooms/
Baths
Price
Sandia Heights 1525 EAGLE RIDGE NE 5/4 $700,000
Sandia Heights 735 Tramway Ln NE 4/3 $449,750
North Albuquerque Acres 7322 Yorktown NE 3/2 $214,900
Albuquerque Acres West 8635 Desert Dawn Ct NE 5/4 $595,000
Albuquerque Acres West 7904 Oakland Ave NE 3/3 $269,900
Far Northeast Heights 7312 Don Diego St NE 3/3 $315,900
Far Northeast Heights 11517 Biscayne 3/2 $269,918
Far Northeast Heights 10713 Lowe St NE 3/2 $240,000
Far Northeast Heights 7409 Mayflower NE 3/2 $240,000
Far Northeast Heights 10721 Malaguena Ln NE 2/2 $219,900
Far Northeast Heights 10247 Gutierrez NE 2/3 $139,900
UNM Area 433 Montclaire Dr NE 4/3 $259,900
UNM Area 2105 Altura Verde Ln NE 3/2 $225,000
Uptown Area 6504 Ponderosa Ave NE 3/2 $199,900
UNM South 1520 Cornell Dr SE 3/2 $169,000
Northeast Heights 12505 Sierra Grande Ave NE 4/2 $270,000
Northeast Heights 12405 Towner Ave NE 4/2 $185,000
Foothills South 12800 Comanche NE #70 2/2 $185,000
Four Hills Village 401 NARCISSUS Pl SE 4/2 $239,900
Near South Valley 1424 Blake Rd SW 3/1 $57,000
Valley Farms 4525 Valley Gardens Cir SW 3/2 $119,900
Southwest Heights 220 53 rd St SW 3/1 $116,000
Near North Valley 2325 Beryl Ct NW 3/1 $140,000
Northwest Heights 4932 Butte Pl NW 2/2 $110,000

 

New Listings in Albuquerque This Week (Residential Houses, Homes)

Friday, September 03, 2010
MLS Area Address Bedrooms/
Baths
Price
Sandia Heights 555 Black Bear Pl NE 4/4 $600,000
North Albuquerque Acres 8500 Estates Dr NE 4/3 $529,000
North Albuquerque Acres 10709 Holly Ave NE 4/3 $459,900
Albuquerque Acres West 7423 BOXWOOD Ave NE 4/3 $399,900
Albuquerque Acres West 7216 Via Contenta NE 4/3 $269,900
Albuquerque Acres West 8420 San Tesoro St NE 3/2 $225,000
Far Northeast Heights 9721 Regal Ridge NE 4/3 $370,000
Far Northeast Heights 9433 San Rafael Ave NE 5/3 $362,900
Far Northeast Heights 9629 Mendoza Ave NE 4/3 $340,000
Far Northeast Heights 11028 Malaguena Ln NE 3/2 $259,900
Far Northeast Heights 5812 Greenly Ave NE 3/2 $229,000
Far Northeast Heights 11004 Malaguena Ln NE 3/2 $215,000
Far Northeast Heights 4701 Morris NE #203 3/3 $175,000
Far Northeast Heights 5801 Lowell St NE #28A 2/1 $129,500
Far Northeast Heights 12300 Morocco NE 4/2 $240,000
Foothills North 13001 Juniper Canyon Trl NE 4/3 $629,900
Foothills North 12904 Hugh Graham NE 4/3 $285,000
Academy West 6701 Hensch NE 4/2 $259,900
Academy West 6501 San Antonio Dr NE #303 2/3 $172,500
Academy West 7320 Christy NE 3/2 $239,900
Academy West 6716 Los Trechos Ct NE 3/3 $195,000
UNM Area 1123 TIJERAS Ave NE 3/3 $243,000
UNM Area 3402 Indian School NE 2/2 $169,500
Uptown Area 7104 Kiowa Ave NE 3/2 $325,000
Uptown Area 1607 Katie St NE 3/2 $174,500
Uptown Area 4009 Mescalero Rd NE 4/2 $129,998
Uptown Area 3301 Monroe St NE #I 92 2/3 $124,900
Uptown Area 3018 Morningside Dr NE 4/2 $140,000
UNM South 2360 Academic Pl SE 3/3 $208,000
UNM South 2718 San Rafael Ave SE 2/1 $185,500
Northeast Heights 9319 Hilton Ave NE 3/2 $235,000
Northeast Heights 3900 Pitt St NE 4/2 $225,000
Northeast Heights 3848 Inca St NE 4/2 $225,000
Northeast Heights 1805 Gretta NE 3/2 $199,900
Northeast Heights 640 Mountain View Ave NE 3/2 $199,000
Northeast Heights 10913 Los Arboles NE 4/3 $180,000
Northeast Heights 9908 Aztec Rd NE 3/2 $179,000
Northeast Heights 10300 Apache NE 3/2 $170,000
Northeast Heights 409 Martha St NE 4/3 $168,000
Northeast Heights 10913 Fairbanks Ave NE 3/2 $167,500
Northeast Heights 2404 Elizabeth St NE 3/1 $154,900
Northeast Heights 213 Parsifal St NE 3/2 $150,000
Northeast Heights 9030 Phoenix NE 2/1 $150,000
Northeast Heights 11529 Angelina Pl NE 3/1 $144,900
Northeast Heights 12009 Calle Zagal Dr NE 2/2 $140,000
Northeast Heights 11721 Copper Ave NE 3/2 $125,000
Northeast Heights 11417 Constitution Ave NE 3/2 $107,000
Northeast Heights 10716 Cielito Lindo NE 4/2 $219,900
Northeast Heights 11817 Palo Duro NE 3/2 $159,900
Foothills South 1519 Canyon Hills Dr NE 5/3 $449,900
Foothills South 1921 Father Sky St NE 4/3 $284,500
Foothills South 1069 Jewel Pl NE 3/2 $235,000
Four Hills Village 1017 Santa Ana Ave SE 3/2 $325,000
Fairgrounds Area 402 Virginia St NE 3/2 $139,900
Southeast Heights 1823 Shadow Leader Pl SE 4/4 $350,000
Southeast Heights 6419 Mitchell Ave SE 3/2 $197,000
Southeast Heights 1032 California St SE 4/2 $125,000
Downtown Albuquerque 216 12th St NW 2/2 $375,000
Downtown Albuquerque 209 Hazeldine Ave SW 3/2 $197,500
Downtown Albuquerque 1722 Marble Ave NW 2/1 $159,900
Downtown Albuquerque 0 Consuelo Pl NW 2/1 $99,000
Downtown Albuquerque 702 Broadway Blvd SE ##19 1/1 $84,500
Near South Valley 2819 Foothill Rd SW 3/2 $150,000
Near South Valley 2813 Desert Garden Ln SW 3/2 $129,000
Near South Valley 1817 Corte Adelina SW 3/1 $125,000
Near South Valley 1911 John SE 2/1 $59,000
Southwest Heights 9500 Weems 4/3 $192,500
Southwest Heights 10640 MCMICHAEL Ln SW 4/2 $165,000
Southwest Heights 8528 Vista Penasco Ave 4/3 $164,500
Southwest Heights 9408 Hondo Valley Pl SW 4/3 $159,900
Southwest Heights 604 Lone Pine Dr SW 3/3 $159,900
Southwest Heights 139 65th St SW 3/4 $155,000
Southwest Heights 3015 Datum St SW 4/2 $155,000
Southwest Heights 10712 Humphries Ln SW 3/3 $152,600
Southwest Heights 2901 Elder Ct SW 3/2 $145,000
Southwest Heights 8823 Dakota Ridge Rd SW 3/2 $139,900
Southwest Heights 631 Minaret SW 3/3 $134,900
Southwest Heights 624 Lone River Trl SW 2/2 $130,000
Southwest Heights 712 Avanti SW 4/3 $127,500
Southwest Heights 580 94th St SW 4/3 $126,000
Southwest Heights 8716 Bay Mare Ave SW 4/2 $109,888
Southwest Heights 619 Jornada Dr SW 3/2 $100,000
Southwest Heights 7809 Purple Cone Rd SW 4/2 $97,000
Southwest Heights 10500 Sandy Ridge Rd SW 3/2 $102,000
Pajarito 5705 Douglas Rd SW 3/3 $299,900
Pajarito 4420 Puesta del Sol Trl 3/2 $49,900
North Valley 6828 Rio Grande Blvd NW 6/6 $2,450,000
North Valley 224 Nico Trl NW 3/3 $650,000
North Valley 525 Vineyard NE 4/3 $279,900
North Valley 136 Tyler Rd NW 3/2 $240,000
North Valley 6631 Arno St NE 3/2 $139,900
North Valley 6800 Vista Del Norte Dr NE #2813 3/2 $136,000
North Valley 6800 Vista del Norte Dr NE #3016 1/1 $104,900
North Valley 106 Pequeno Rd NW 2/1 $150,000
Near North Valley 4629 11th NW 3/5 $445,000
Near North Valley 2206 Gabaldon Rd NE 4/2 $429,900
Near North Valley 4600 6th St 3/2 $250,000
Near North Valley 2422 Rice #C 3/3 $246,900
Near North Valley 2632 Sarita Ave NW 3/3 $179,900
Near North Valley 203 San Lorenzo Ave NW 2/1 $140,000
Far North Valley 959 Alameda Rd NW 4/3 $500,000
Northwest Heights 6145 Via Corta Del Sur NW 3/2 $219,000
Northwest Heights 6231 Zaltana Rd NW 5/5 $215,000
Northwest Heights 5322 Hattiesburg Ave NW 3/2 $192,280
Northwest Heights 4908 Sooner Trl NW 3/2 $165,000
Northwest Heights 6200 FLOR DE MAYO Pl NW 3/2 $149,900
Northwest Heights 6615 Lamar NW 2/2 $140,000
Ladera Heights 8100 Waterbury Pl NW 3/3 $220,000
Ladera Heights 1644 Cliffside NW 3/2 $208,500
Ladera Heights 9548 Valletta Ave NW 4/4 $189,900
Ladera Heights 7701 Brendan Ct NW 3/2 $174,000
Ladera Heights 8023 Vinemont Pl NW 3/2 $169,900
Ladera Heights 9412 Harbor Rd NW 3/2 $160,000
Ladera Heights 3108 Vista Maravillosa NW 3/2 $150,000
Ladera Heights 9223 Cinder Pl NW 3/2 $146,000
Ladera Heights 6300 Dona Linda Pl NW 3/2 $139,900
Ladera Heights 2918 Sol de Vida NW 2/2 $139,000
Ladera Heights 2709 HURLEY Dr NW 3/2 $139,000
Ladera Heights 341 60TH St NW 3/1 $125,000
Ladera Heights 6434 Milne NW 2/1 $119,900
Ladera Heights 205 Westcourt Pl NW 3/2 $85,000
Paradise Hills West 8127 Sand Springs Pl NW 4/4 $274,999
Paradise Hills West 10256 Country Sage Dr NW 4/3 $206,000
Paradise Hills West 6808 Sirocco Pl NW 3/3 $204,900
Paradise Hills West 8160 Long Mesa Pl NW 3/3 $198,000
Paradise Hills West 10183 Calle Chulita NW 3/2 $183,000
Paradise Hills West 7005 Brindisi 3/3 $175,900
Paradise Hills West 10519 Milky Way NW 4/2 $150,000
Paradise Hills West 10744 Neptune St NW 3/2 $126,000
Paradise Hills West 6116 Loro Ave NW 2/2 $219,000
Paradise Hills West 5927 Ermemin Ave NW 2/2 $187,750
Paradise Hills West 5806 Delbert Ave NW 3/2 $184,000
Paradise Hills West 10020 Stoughton Pl NW 3/2 $169,900
Paradise Hills East 4408 Serenata Pl NW 4/3 $250,000
Paradise Hills East 4430 Snowflake Dr NW 3/3 $249,000
Paradise Hills East 10909 Cascada Azul Pl NW 4/3 $225,000
Paradise Hills East 10619 Arabella Dr NW 3/2 $179,500
Paradise Hills East 5708 Crown Ridge NW 3/2 $127,500
Paradise Hills East 4216 New Vistas NW 3/3 $204,900

 

Listing Price Reduced this Week in Albuquerque (Residential Houses, Homes)

Friday, September 03, 2010
MLS Area Address Percent Reduction Reduced Bedrooms/
Baths
New Price
Sandia Heights 204 Big Horn Ridge Dr NE 8% $90,000 3/5 $1,000,000
Sandia Heights 1875 San Bernardino Ave NE 10% $45,000 3/3 $405,000
Sandia Heights 2706 Tramway Cir NE 3% $10,000 3/2 $279,900
North Albuquerque Acres 9709 Desert Mountain Rd NE 18% $225,000 4/3 $1,050,000
North Albuquerque Acres 9915 San Bernadino NE 3% $25,000 5/6 $875,000
North Albuquerque Acres 12121 Summer Wind Pl NE 2% $16,000 4/3 $669,000
North Albuquerque Acres 12100 OAKLAND Ave NE 1% $5,000 3/3 $394,900
North Albuquerque Acres 8405 Petaluma Dr NE 3% $10,000 4/3 $367,700
Albuquerque Acres West 8415 Sonoma Valley Dr NE 7% $29,999 4/3 $420,000
Albuquerque Acres West 9121 Silverwood Dr NE 2% $9,500 4/3 $380,000
Albuquerque Acres West 7408 Pawnee Creek Trl NE 3% $12,000 3/2 $377,000
Albuquerque Acres West 6812 La Merido Ave NE 3% $10,000 4/3 $359,900
Albuquerque Acres West 7340 Wild Olive Ave NE 3% $7,000 3/2 $236,900
Far Northeast Heights 9616 ST ANDREWS Ct NE 7% $50,000 3/3 $699,900
Far Northeast Heights 5627 Estrellita del Norte Rd NE 6% $25,000 4/3 $425,000
Far Northeast Heights 5701 Nugget Rd NE 3% $15,000 4/2 $425,000
Far Northeast Heights 12105 Persimmon Ave NE 2% $10,000 4/3 $430,000
Far Northeast Heights 9000 Lona Ln NE 4% $15,000 4/2 $350,000
Far Northeast Heights 9409 Macallan Rd NE 3% $9,900 3/3 $350,000
Far Northeast Heights 9651 Redmont Rd NE 3% $11,000 3/2 $339,000
Far Northeast Heights 5419 Vista Sandia NE 6% $21,000 4/2 $314,000
Far Northeast Heights 9412 Avenida De La Luna NE 8% $25,100 4/3 $299,900
Far Northeast Heights 11904 Oryx Pl NE 7% $19,000 3/2 $249,000
Far Northeast Heights 10001 Alexandria Rd NE 2% $5,000 3/2 $260,000
Far Northeast Heights 8304 Portales Ave NE 4% $9,900 4/2 $250,000
Far Northeast Heights 10116 Isla Pl NE 2% $5,000 4/2 $245,000
Far Northeast Heights 10005 Michelle Loop NE 8% $20,000 3/2 $229,900
Far Northeast Heights 10816 Academy Ridge Rd NE 4% $10,000 2/2 $225,000
Far Northeast Heights 7128 Ticonderoga Rd NE 3% $7,500 3/2 $210,000
Far Northeast Heights 8512 Plymouth Rock Rd NE 2% $4,999 3/2 $210,000
Far Northeast Heights 7516 Republic Dr NE 4% $8,100 3/2 $199,900
Far Northeast Heights 5519 Heritage Ct NE 4% $8,000 3/2 $189,900
Far Northeast Heights 11101 Sidney Ave NE 3% $5,400 2/2 $174,500
Far Northeast Heights 6484 Monte Serrano NE 3% $5,000 2/1 $174,900
Far Northeast Heights 5801 Lowell St NE #16-C 4% $5,000 2/2 $130,000
Foothills North 4411 Canyon Ct NE 3% $27,000 4/4 $798,000
Foothills North 12604 Trillium Trl NE 5% $25,000 4/3 $524,500
Foothills North 12615 Sandia Ridge Pl NE 5% $20,558 4/5 $390,587
Academy West 7532 La Madera Rd NE 3% $10,000 3/2 $280,000
Academy West 7708 Scotts Pl NE 2% $5,000 3/2 $230,000
Academy West 6420 Monahiti Pl NE 4% $10,000 3/2 $225,000
Academy West 7524 Saint Clair St NE 4% $10,000 4/2 $215,000
Academy West 6504 Glendora NE 6% $12,400 3/2 $187,500
Academy West 5016 La Fiesta NE 3% $5,000 3/3 $169,900
Academy West 7708 San Francisco NE 6% $10,100 3/2 $159,900
Academy West 21 Calle Playa del Sol NE 9% $14,900 4/3 $145,000
Academy West 7475 Prairie Rd NE 3% $4,000 2/3 $119,900
UNM Area 2213 Vista Larga NE 6% $39,000 6/3 $650,000
UNM Area 4432 Avenida del Sol NE 8% $35,000 4/3 $415,000
UNM Area 1114 Jefferson NE 6% $27,000 5/3 $398,000
UNM Area 1015 Washington NE 2% $10,001 3/3 $399,999
UNM Area 4208 Coe Dr NE 7% $25,100 3/2 $349,900
UNM Area 321 Chula Vista Pl NE 5% $19,900 4/3 $350,000
UNM Area 1013 Girard Blvd NE 9% $30,000 3/2 $305,000
UNM Area 4716 Hannett Ave NE 3% $10,000 4/2 $280,000
UNM Area 630 Lafayette NE 7% $19,100 3/2 $239,900
UNM Area 1217 Princeton Dr NE 5% $13,000 3/1 $229,000
UNM Area 1221 Princeton Dr NE 5% $10,000 2/1 $197,000
UNM Area 724 Washington St NE 5% $9,000 3/2 $189,900
UNM Area 1606 Hermosa Dr NE 5% $10,000 2/1 $179,000
Uptown Area 7615 Apache NE 4% $10,000 4/3 $253,000
Uptown Area 2818 Cagua Dr NE 4% $9,000 3/2 $229,500
Uptown Area 6518 Mossman Pl NE 6% $12,900 3/3 $215,000
Uptown Area 2821 Georgia St NE 7% $15,000 4/2 $200,000
Uptown Area 6217 Alta Monte Ave NE 5% $9,000 4/2 $190,900
Uptown Area 7017 Bellrose NE 8% $14,900 3/2 $175,000
Uptown Area 1700 Hoffman Dr NE 5% $8,000 3/2 $169,000
Uptown Area 5212 Palo Duro Ave NE 6% $10,000 4/3 $157,500
Uptown Area 2645 Madison NE 6% $10,000 2/2 $155,000
Uptown Area 2924 Sierra NE 8% $10,000 4/3 $109,900
Uptown Area 1601 Pennsylvania NE #H-11 5% $3,100 1/1 $59,900
UNM South 428 Sierra SE 3% $10,000 3/2 $318,000
UNM South 406 Wellesley SE 2% $5,000 3/2 $310,000
UNM South 3820 Anderson Ave SE 2% $4,900 3/2 $295,000
UNM South 204 Richmond Dr SE 7% $20,000 2/1 $279,000
UNM South 1725 Gerald Ave SE 4% $5,000 3/3 $115,000
UNM South 1517 Gerald Ave SE 14% $10,000 2/1 $59,800
Northeast Heights 1401 Paisano NE 25% $73,100 5/2 $224,900
Northeast Heights 10312 Karen Ave NE 4% $10,000 4/3 $249,900
Northeast Heights 10408 Toltec Rd NE 2% $5,500 4/2 $239,000
Northeast Heights 1225 Landman Ct NE 7% $16,000 4/2 $219,000
Northeast Heights 10404 Arvilla NE 6% $13,000 3/2 $199,500
Northeast Heights 10401 Theresa Pl NE 3% $6,000 3/2 $199,000
Northeast Heights 3416 Piermont Dr NE 5% $10,000 3/2 $189,900
Northeast Heights 1005 Carol 19% $38,000 3/2 $160,000
Northeast Heights 11904 Leah Ct NE 3% $6,000 4/2 $189,000
Northeast Heights 1015 Parsifal NE 3% $6,000 3/2 $187,500
Northeast Heights 1301 Luthy Cir NE 3% $4,900 3/2 $185,000
Northeast Heights 11005 San Jacinto Ave NE 1% $2,000 3/2 $174,500
Northeast Heights 11000 Elvin Ave NE 3% $4,500 3/2 $169,500
Northeast Heights 4012 Hilton Pl NE 2% $2,600 3/2 $169,900
Northeast Heights 11408 Faye Ave NE 3% $5,400 3/2 $164,500
Northeast Heights 11617 Baldwin Ave NE 6% $10,000 3/2 $149,900
Northeast Heights 1804 Sandler Ct NE 3% $5,000 3/2 $149,900
Northeast Heights 1744 Blume St NE 3% $5,000 3/2 $149,900
Northeast Heights 413 General Hodges NE 3% $4,000 3/2 $148,000
Northeast Heights 500 Dororthy St NE 2% $3,000 3/2 $142,900
Northeast Heights 3200 Mountainside Pkwy NE 7% $10,000 3/3 $135,000
Northeast Heights 1629 Mary Ellen St NE 4% $6,000 4/2 $136,900
Northeast Heights 9401 candelaria NE 2% $2,000 3/2 $127,500
Northeast Heights 3 Lakeshore Dr NE 2% $2,000 2/3 $126,000
Northeast Heights 9033 cordova NE 7% $8,000 3/2 $109,900
Northeast Heights 119 Espejo NE 14% $15,000 3/2 $95,000
Northeast Heights 12011 Stilwell Dr NE #B 11% $8,000 2/1 $64,000
Foothills South 13608 Crested Butte Dr NE 2% $10,000 4/3 $415,000
Foothills South 13321 Tierra Montanosa Dr NE 4% $15,000 4/3 $375,000
Foothills South 13223 Strada Tuscano NE 7% $25,400 3/3 $324,500
Foothills South 1525 Summit Hills Dr NE 7% $24,900 3/2 $315,000
Foothills South 12800 Comanche Dr NE #79 4% $6,900 2/2 $183,000
Foothills South 14213 Sedrev NE 2% $2,750 3/2 $169,750
Foothills South 9 La Villita Tres St NE 6% $10,000 2/2 $154,900
Four Hills Village 1304 STAGECOACH Ln SE 10% $90,000 5/4 $850,000
Four Hills Village 13804 Winterwood Way SE 2% $6,000 3/3 $379,000
Four Hills Village 801 Via Posada SE 2% $5,100 3/3 $279,900
Four Hills Village 810 Calle Verde St SE 2% $5,000 3/2 $275,000
Four Hills Village 13208 Calle Azul SE 4% $9,000 3/2 $239,000
Fairgrounds Area 2036 La Veta NE 9% $15,000 2/1 $154,900
Fairgrounds Area 2208 Palomas NE 3% $5,000 3/1 $154,900
Fairgrounds Area 8201 Fruit Ave NE 6% $9,750 4/2 $150,000
Fairgrounds Area 235 Mesilla NE 9% $10,000 2/1 $99,900
Fairgrounds Area 209 Vermont St NE 6% $5,000 3/2 $75,000
Southeast Heights 1403 Ridgecrest Loop SE 3% $9,500 5/3 $339,500
Southeast Heights 509 Winema Ct SE 3% $5,000 3/3 $194,900
Southeast Heights 500 De Soto St SE 5% $10,000 3/2 $175,000
Southeast Heights 700 Palomas Dr SE 5% $8,100 2/1 $149,900
Downtown Albuquerque 909 Fruit Ave NW 4% $10,099 2/1 $249,900
Downtown Albuquerque 844 Southeast Cir NW 6% $14,000 2/3 $205,000
Downtown Albuquerque 865 Silver Ave SW 5% $10,000 1/2 $190,000
Downtown Albuquerque 1407 15th St NW 3% $5,000 2/1 $154,900
Downtown Albuquerque 512 Indian School Rd NW 17% $25,000 3/1 $120,000
Downtown Albuquerque 708 Granite Ave NW 4% $4,900 1/1 $112,500
Near South Valley 3408 Pimlico Pl SW 4% $4,600 3/2 $119,900
Near South Valley 2234 Perry Rd SW 5% $6,000 2/1 $109,000
Near South Valley 2208 Rosendo Garcia SW 2% $2,000 2/1 $87,000
Near South Valley 354 Greenwich Rd SW 5% $4,000 3/2 $75,000
Valley Farms 2615 Pajarito Meadow SW 17% $55,100 4/3 $269,900
Valley Farms 6301 Alvis Rd SW 3% $9,000 4/3 $282,000
Valley Farms 225 LAGUNITAS Ln SW 9% $20,000 2/2 $215,000
Valley Farms 505 Guzman Ave SW 4% $10,000 3/2 $224,000
Valley Farms 3320 Morton Ln SW 11% $15,000 4/2 $119,900
Valley Farms 4633 spring valley Cir SW 2% $2,000 5/2 $129,900
Valley Farms 6234 Isleta Blvd SW 9% $10,000 3/1 $100,000
Valley Farms 4809 Southdale SW 9% $8,500 3/1 $86,500
Southwest Heights 7901 Gem Pointe SW 3% $5,500 3/3 $179,500
Southwest Heights 2724 Blue Sky St SW 3% $6,000 4/3 $169,000
Southwest Heights 11204 goldfinch Ct SW 3% $5,000 3/3 $169,900
Southwest Heights 2519 Meadow Gate Trl SW 6% $9,000 3/3 $144,900
Southwest Heights 10808 Cenote Rd SW 7% $10,000 3/2 $139,000
Southwest Heights 6839 Calle Cielo SW 3% $5,000 4/3 $139,900
Southwest Heights 9840 Camino San Martin SW 4% $6,000 3/3 $137,900
Southwest Heights 1015 Swallow Dr SW 4% $5,000 4/2 $135,000
Southwest Heights 10309 Solitude Rd SW 3% $4,000 3/3 $134,000
Southwest Heights 10327 Solitude Rd SW 9% $13,000 4/2 $125,000
Southwest Heights 2023 Hermosa Creek Dr SW 6% $8,000 3/2 $129,500
Southwest Heights 9836 Pinot Noir SW 2% $3,100 4/3 $131,900
Southwest Heights 10323 Hackamore Pl SW 4% $5,000 3/2 $125,000
Southwest Heights 9820 Wagon Gate Trl SW 8% $10,000 3/2 $119,900
Southwest Heights 9031 Blue Meadow Trl SW 4% $5,000 3/2 $120,000
Southwest Heights 10309 Hackamore Pl SW 8% $10,000 3/2 $109,999
Southwest Heights 373 56th St NW 16% $19,500 3/1 $99,500
Southwest Heights 520 Whisper Mesa St SW 3% $4,000 4/2 $115,000
Southwest Heights 456 Desert Mist Dr SW 3% $3,000 3/2 $114,000
Southwest Heights 9404 Cook Ranch Pl SW 5% $6,000 4/2 $111,000
Southwest Heights 8020 Vista Serena Ln SW 13% $15,000 3/2 $100,000
Southwest Heights 460 Cactus Point SW 5% $6,000 2/2 $106,900
Southwest Heights 10919 Roan Ave 4% $5,000 4/2 $107,800
Southwest Heights 479 Desert Bluff Dr SW 4% $4,000 3/2 $105,900
Southwest Heights 10223 Round Up Pl SW 1% $1,500 2/2 $108,000
Southwest Heights 8404 Rancher Rd SW 9% $9,000 3/2 $96,000
Southwest Heights 1305 Del Monte Trl SW 6% $5,000 3/1 $82,000
North Valley 716 Ranchitos Rd NW 8% $110,000 4/4 $1,189,000
North Valley 5708 El Prado NW 12% $70,000 3/3 $529,900
North Valley 102 Hacienda Rd NW 2% $7,000 3/2 $308,900
North Valley 3939 Rio Grande Blvd NW #4 2% $4,000 2/2 $181,000
North Valley 6800 VISTA DEL NORTE Dr NE #1917 4% $5,000 2/2 $130,000
North Valley 6800 Vista Del Norte Rd NE #924 2% $2,000 2/2 $118,000
Near North Valley 3012 Don Quixote NW 3% $15,100 4/3 $499,900
Near North Valley 2745 Rio Grande Blvd NW 3% $15,000 5/5 $485,000
Near North Valley 1323 Camino Ecuestre Rd NW 3% $10,000 3/3 $375,000
Near North Valley 2818 Moya Rd NW 6% $20,100 4/3 $329,900
Near North Valley 2404 Don Pedro NW 6% $20,000 2/2 $319,000
Near North Valley 2434 Iris Rd NW 2% $5,000 3/2 $265,000
Near North Valley 3004 Franciscan NE 3% $5,000 2/2 $170,000
Near North Valley 506 Phoenix Ave NW 3% $5,000 3/3 $160,000
Near North Valley 3131 RICARDO Dr NW 19% $14,900 2/1 $65,000
Far North Valley 10136 4th St NW 2% $3,100 3/1 $188,900
West River Valley 6436 Brenton Dr NW 4% $10,000 3/2 $219,900
Northwest Heights 4616 Monte Frio Dr NW 8% $49,000 3/3 $550,000
Northwest Heights 6224 Escoviel St NW 7% $24,995 4/3 $350,000
Northwest Heights 6112 Alderman Dr NW 5% $14,900 4/3 $285,000
Northwest Heights 6306 Mojave St NW 5% $14,000 3/3 $285,000
Northwest Heights 4516 Stockbridge Ave NW 5% $15,000 4/4 $274,900
Northwest Heights 4635 Mi Cordelia Dr NW 4% $12,000 3/2 $275,000
Northwest Heights 8409 Rio Verde Pl NW 2% $5,000 3/3 $249,900
Northwest Heights 7815 Primrose Dr NW 1% $3,000 4/2 $212,000
Northwest Heights 4828 Snapdragon Rd NW 4% $9,100 4/2 $199,900
Northwest Heights 6308 Mesquite Dr NW 1% $2,500 3/3 $197,500
Northwest Heights 8036 Bluffs Edge St NW 3% $5,000 3/2 $189,900
Northwest Heights 2836 Monument Dr NW 3% $5,000 3/2 $185,000
