Northwest Heights Albuquerque New Mexico Real Estate
MLS Listing Sorter™
Houses for Sale, Homes, Townhouses, Condos
183 Listings on Wednesday, February 22, 2012
6 Unpublished Listings

Area Listings | Area Info | New Listings | New Homes | Neighborhoods | MLS Maps | Hotsheet | Search Home

  

Sort listings by clicking on a column.

Price SqFt  $/SqFt  Bed  Bath  Acres  Year  Street Subdivision or Legal Desc Days  MLS Fav
$999,990 4,600 $217 4 5 0.40 2001 Silvery Minnow OXBOW BLUFF 304 708766
$799,000 5,400 $147 5 7 2.00 1997 Rancho Bonito Rancho Sereno 160 719278
$799,000 4,968 $160 4 5 0.20 2007 Coyote Hill OXBOW NORTH 151 719830
$795,000 5,054 $157 4 4 0.83 1984 Vista Grande PorNorthernHtsPorAtrGrt 407 700306
$750,000 3,791 $197 4 4 0.34 2005 Oxbow North Trl Oxbow North 24 726820
$649,000 3,387 $191 3 3 0.26 2005 VICTORIA VOLCANO CLIFFS 51 724898
$619,000 3,770 $164 5 4 0.27 2007 Alamogordo CORONA DEL SOL 167 718845
$595,000 3,570 $166 4 4 0.21 2007 Pima Volcano Cliffs 9 727869
$594,900 4,040 $147 5 5 0.19 2008 Coyote Hill Oxbow 10 727794
$587,900 3,205 $183 4 4 0.28 2010 Valle Rio Trl El Bosque 673 680342
$525,000 3,750 $140 5 5 0.17 2006 Middleberry OXBOW NORTH OXBOW NORTH 174 718467
$495,000 3,225 $153 3 4 0.14 2009 Montano Plaza MONTANO VISTA 6 728097
$475,000 2,557 $185 3 3 0.33 2008 Kola LA CUENTISTA 172 718603
$469,000 3,682 $127 3 4 0.30 2008 CASA BLANCA CLIFFS 559 690132
$460,000 2,600 $176 4 3 0.16 Sacate ANDALUCIA LUZ ANDALUCIA 256 712638
$450,000 3,150 $142 4 3 0.29 2007 Cinder Cone Volcano Cliffs 142 720342
$449,900 2,295 $196 4 2 0.15 2007 Cayenne CUENTISTA 177 717441
$446,900 2,580 $173 4 3 0.23 2011 Valle Rio Trl El Bosque 285 710295
$433,900 2,568 $168 4 3 0.21 Valle Rio Trl El Bosque 356 704390
$399,000 3,595 $110 3 3 0.20 Altima ESTATES TAYLOR RIDGE 112 722170
$395,000 2,935 $134 4 3 0.24 1993 Rio Trumperos Riverview Crossing 123 721599
$384,900 2,116 $181 4 3 0.13 2001 Pinon Jay Oxbow Park 72 724173
$375,000 2,600 $144 4 3 0.13 2007 Edwardo ANDALUCIA LUZ ANDALUCIA 174 718389
$375,000 3,239 $115 4 4 0.56 1986 Equestrian Saddle Ridge 47 725199
$375,000 3,500 $107 4 4 0.23 2008 Mesa Top VISTA VIEJA 42 723452
$370,000 3,413 $108 4 4 0.18 2009 Little Joe VOLCANO CLIFFS 179 718144
$369,900 2,580 $143 4 3 0.14 2009 Sacate Andalucia De La Luz 1,118 643801
$350,000 2,068 $169 3 2 0.17 2008 ALOE La Cuentista 364 703638
$349,900 2,140 $163 3 2 0.16 Comfrey La Cuentista 184 717666
$349,000 2,331 $149 3 3 0.13 2006 Deer Meadow Trl OXBOW NORTH OXBOW NORTH 82 723759
$345,000 2,310 $149 3 2 0.13 Sacate Andalucia 191 717258
$339,900 2,373 $143 3 2 0.14 2010 Mesa Vista Mesa Ridge Albuquerque 35 726137
$335,000 2,491 $134 3 3 0.12 2001 Tundra Swan OXBOWPARKOXBOWOXBOWVillage 9 727832
$330,000 1,969 $167 3 2 0.10 1987 Wind La Luz del Sol 50 724877
$327,800 2,530 $129 3 3 0.15 2005 Little Joe Estates at Taylor Ranch 58 724640
$325,000 2,014 $161 3 2 0.29 Alamogordo Oxbow Park 181 717914
$325,000 3,200 $101 4 4 0.17 1994 La Paloma Las Terrazas 75 724046
$319,500 2,539 $125 4 4 0.09 2007 San Jorge Andalucia at La Luz 5 728184
$315,000 3,514 $89 4 4 0.12 2007 Old Mesa Vista Vieja 163 719142
$310,000 2,900 $106 4 3 0.25 1994 Rio Trumperos Riverview Crossing 231 714352
$300,000 2,675 $112 3 3 0.18 2006 Wildstream WATERSHED 152 719541
$300,000 3,018 $99 5 3 0.13 2005 Edison HERITAGE TRAILS TRAILS 34 726184
$299,999 3,050 $98 3 3 0.19 Mesa Sombra RANCHOENCANTADODELSURCOORS 25 726811
$295,000 2,462 $119 4 3 0.15 2001 Pinon Jay Oxbow Park 313 708079
$290,000 2,405 $120 4 3 0.22 1995 Rancho Lago Rancho Sereno 44 725470
$290,000 3,050 $95 4 3 0.16 Los Ritos Rancho Encantado 11 727777
$289,900 2,587 $112 3 4 0.11 2004 Ophelia Eagle Ridge 0 727983
$280,000 2,923 $95 5 4 0.11 2006 Kayser Mill SANTA TRAILS TRAILS 230 714520
$279,900 2,601 $107 4 3 0.20 1999 Front Royal Shenandoah Estates 147 719775
$275,000 2,368 $116 4 3 0.20 Rio Trumperos riverview crossing 599 686968
$272,000 2,709 $100 4 3 0.23 Cumberland SHENANDOAH ESTATES 27 726708
$269,900 2,637 $102 4 3 0.16 2003 Arrow Point STORY ROCK 41 725769
$269,000 2,140 $125 4 2 0.15 2002 Sipapu Story Rock 99 722903
$265,000 2,620 $101 4 3 0.14 2007 Eagle Eye VOLCANO CLIFFS 23 726952
$263,000 2,631 $99 4 3 0.16 Staunton SHENANDOAH TWO 78 723927
$259,990 1,976 $131 4 2 0.13 Buteos Montecito Estates 70 724296
$259,900 2,527 $102 5 3 0.14 1994 Calle Primera LAS TERRAZAS RIVERVIEW 145 720164
$259,700 2,301 $112 4 3 0.26 1996 Riverhill RIVERVIEW RIDGE 34 726263
$255,000 2,783 $91 4 2 0.32 1985 El Toro VOLCANO CLIFFS 93 723261
$255,000 2,570 $99 3 3 0.14 2011 Vista Del Sol Montecito Estates 16 727401
$254,316 1,909 $133 3 2 0.17 Marbella Andalucia 255 712120
$250,000 2,687 $93 4 3 0.18 Star Kachina STORY ROCK 175 717973
$249,900 1,925 $129 3 2 0.14 Zarzuela Rio Oeste 156 719520
$249,000 2,277 $109 3 3 0.15 1994 Rancho Bonito RANCHO SERENO 449 697595
$245,000 2,660 $92 4 3 0.17 1989 Target HighRangeatTaylorRanch 48 725107
$245,000 1,949 $125 3 2 0.12 2001 Tundra Swan Oxbow Park 30 725853
$240,000 2,230 $107 3 3 0.12 2003 Mirada Mirador Subdivision 117 721850
$239,950 2,060 $116 4 2 0.15 1994 Richmond Hill Shennandoah 24 726843
$234,990 2,225 $105 4 3 0.12 1996 Black Ridge Shadow Ridge 174 718443
$234,900 2,200 $106 4 3 0.14 Chesapeake Shenandouah 5 728030
$232,015 2,432 $95 4 3 0.18 2012 Mock Heather Montecito 20 727205
$232,000 1,725 $134 3 2 0.14 1998 Kiva Volcano Cliffs 83 723601
$231,900 2,000 $115 3 2 0.16 1997 Waynesboro Shenandoah Estates 198 716780
$230,000 2,355 $97 4 2 0.19 College Heights HEIGHTS 127 721278
$230,000 2,475 $92 3 4 0.20 2004 GUNNISON The Crossing 34 725845
$229,614 2,103 $109 3 3 0.18 2012 Groundsel Montecito 20 727202
$228,500 2,319 $98 3 2 0.17 1999 Cedar Creek Shannendoa Estates Units 79 723839
$228,231 1,800 $126 3 2 0.13 Marbella Andalucia 255 712121
$225,000 2,360 $95 4 3 0.12 2006 Zaltana Rinconada Trails 594 687289
$225,000 2,420 $92 4 2 0.16 Gaviota TRINITY RANCH 33 726282
$220,000 1,809 $121 3 4 0.13 Jamers Volcano Cliffs 317 707672
$220,000 1,736 $126 3 2 0.12 2004 Orilla MIRADOR 303 708832
$220,000 2,266 $97 3 3 0.11 1996 Apollo TheVillageatTaylorRidge 166 718975
$220,000 1,926 $114 3 3 0.12 2005 Tres Vistas TRESVISTASTAYLORRIDGETAYLOR 165 718892
$220,000 1,967 $111 3 2 0.15 2002 Legends STORY ROCK 41 725693
$219,900 2,011 $109 3 2 0.17 1999 Pima 0 728087
$219,900 1,670 $131 3 2 0.22 1981 High High Range p 23 726913
$219,000 1,763 $124 3 2 0.20 1986 Valle Vista COLLEGE HEIGHTS 273 711244
$219,000 2,107 $103 4 3 0.12 2002 Stoney Bluff STORY ROCK 176 718317
$219,000 2,467 $88 3 2 0.43 1987 El Toro Volcano Cliffs 154 719631
$219,000 2,012 $108 3 2 0.13 Cliffside Vista Magnifica 2 728320
$218,900 2,800 $78 4 3 0.14 Dellyne TRINITY RANCH 23 726965
$215,000 1,550 $138 3 2 0.06 1969 Arco La Luz 55 724781
$215,000 2,145 $100 4 3 0.22 1984 INDEPENDENCE Homestead Hills North 3 728246
$214,900 2,305 $93 4 3 0.14 2005 Tree Line Santa Fe Trails 176 717875
$212,000 1,705 $124 3 2 0.10 Pegasus Village at Taylor Ridge 51 724887
$210,000 1,558 $134 3 2 0.06 1968 Arco LIVING AREA LUZ DEL OESTE 68 724381
$209,900 1,520 $138 3 2 0.11 2004 Blue Jay ENCLAVE OXBOW 217 715329
$199,900 1,709 $116 3 3 0.17 Acacia High Taylor Ranch 108 722408
$199,000 2,033 $97 4 2 0.19 1975 Flor De Mayo VolcanoCliffsSubdivisionUnit 46 725378
$198,485 1,798 $110 4 3 0.15 Vista del Sol Montecito Estates 43 725599
$196,700 1,600 $122 3 2 0.15 2002 Legends Story Rock Unit 1 29 725405
$195,000 1,870 $104 3 3 0.10 1998 Cardigan Sun Terrace Estates 114 722065
$195,000 2,530 $77 4 3 0.11 Hawkwatch SANTA TRAILS TRAILS 26 726588
$194,990 1,820 $107 3 2 0.17 1978 College Sagecrest 49 725134
$193,193 1,992 $96 4 3 0.14 Mock Heather Montecito Estates 119 721827
$189,750 1,885 $101 3 3 0.10 2000 Starfire VOLCAN VISTA 82 723726
$189,900 1,877 $101 3 3 0.11 Mirador MIRADOR 258 712513
$189,880 1,546 $122 3 2 0.12 Lava Rock Montecito Estates 80 723807
$189,500 1,741 $108 3 2 0.12 1997 Black Ridge SHADOWRIDGEVOLCANOCLIFFS 80 723820
$189,000 1,650 $114 3 2 0.13 2011 Costa Uasca Vista Luz 70 722595
$188,000 3,019 $62 4 3 0.12 Williamsburg HERITAGE TRAILS TRAILS 7 727996
$187,309 1,795 $104 3 3 0.09 Tree Line TAOS TRAILS TRAILS UNI 42 725719
$185,000 1,940 $95 4 3 0.14 2004 Antonia Eagle Ridge 239 713846
$185,000 2,773 $66 4 3 0.11 Hawkwatch SANTAFE2ATTHETRAILSUNIT2 42 725655
$178,800 2,900 $63 5 4 0.11 2006 Balsam Glade The Trails 37 725900
$183,689 1,546 $118 3 3 0.10 Mock Heather VISTAVIEJATWOBULKVISTAVIEJA 19 727241
$183,000 1,593 $114 3 2 0.15 1997 Rancho Pleno Rancho Sereno 92 723325
$182,870 1,795 $101 3 3 0.11 Groundsel VISTAVIEJATWOBULKVISTAVIEJA 40 725848
$181,710 1,765 $102 3 3 0.09 Treeline TAOS TRAILS TRAILS 42 725707
$181,320 1,765 $102 3 3 0.09 2012 Treeline Taos at the Trails 68 724377
$181,090 1,765 $102 3 3 0.09 Tree Line TAOS TRAILS TRAILS 42 725716
$179,999 1,781 $101 3 2 0.17 Wellsburg SHENANDOAHUNITSRIVERVIEW 96 723037
$179,900 1,568 $114 3 3 0.08 2011 COSTA UASCA VISTA DE LA LUZ 236 713231
$179,900 1,568 $114 3 3 0.08 2010 COSTA UASCA VISTA DE LA LUZ 234 714234
$179,900 1,609 $111 3 2 0.11 2010 COSTA UASCA VISTA DE LA LUZ 21 727097
$179,000 1,700 $105 3 3 0.13 Brian Meadows Bosque Meadows 132 720972
$179,000 1,725 $103 3 3 0.21 1987 Acacia HIGH TAYLOR RANCH 119 721637
$179,000 1,575 $113 3 2 0.14 1988 Still Brooke BUTTERFIELD 38 725959
$179,000 1,778 $100 3 2 0.22 Hillspire TAYLOR RANCH 13 727550
$178,999 1,662 $107 3 2 0.16 Montano SANTA VILLAGE 64 724535
$178,000 2,093 $85 4 2 0.14 Rockcress Santa Fe Village, Rincon 71 724202
$176,864 1,546 $114 3 3 0.09 2012 Treeline Taos at the Trails 76 724032
$175,519 1,546 $113 3 3 0.10 Mock Heather Montecito Estates 46 725369
$175,000 1,580 $110 4 2 0.14 Rancho Paraiso Rancho Sereno 524 692500
$175,000 1,725 $101 3 2 0.10 1987 Baer PRADODELOSOTAYLORRANCHTAYLOR 132 720979
$175,000 1,492 $117 3 2 0.15 1988 Purple Sage PRAIRIE RIDGE 68 724402
$175,000 1,617 $108 3 2 0.14 1991 Foxford Rincon Subd 47 725255
$173,900 1,830 $95 3 2 0.16 1990 Primrose Prairie Ridge 40 725536
$170,000 1,838 $92 3 2 0.18 1993 Chadwick HUNTERS RIDGE 135 720684
$169,900 2,159 $78 4 2 0.35 Canario Trinity Ranch 102 722765
$169,900 1,350 $125 3 3 0.06 2009 COSTA MARESME VISTA DE LA LUZ 42 725553
$167,500 1,278 $131 3 2 0.11 2011 COSTA UERDE VISTA LUZ 236 713237
$167,000 1,795 $93 3 3 0.12 2004 Tres Vistas TresVistasatTaylorRidge 52 724888
$166,500 1,278 $130 3 2 0.12 2011 COSTA GARRAF VISTA LUZ 196 716940
$166,500 1,502 $110 3 2 0.17 Rancho Vistoso Rancho Sereno Unit 5 193 717024
$166,500 1,278 $130 3 2 0.11 2012 COSTA UASCA VISTA LUZ 133 720919
$166,080 1,215 $136 2 3 0.09 2011 Treeline Taos at The Trails 33 726301
$165,900 1,750 $94 3 3 0.09 Snowberry Canterbury 33 726357
$165,000 2,415 $68 4 3 0.12 Summit Park PARKRIDGEESTATESSUBDIVISIONCONT 229 713626
$165,000 1,900 $86 4 2 0.16 Valle Vista HTS 154 719556
$165,000 1,997 $82 3 3 0.08 Picture Rock TRAILS TAYLOR RANCH 98 722998
$164,900 1,719 $95 4 2 0.11 Park Heights Park Ridge Estates 45 725421
$164,900 1,571 $104 3 2 0.16 1978 Calle Nuestra 9 727834
$162,500 1,656 $98 3 3 0.11 Bridgeport WESTERNTRAILSESTATESKINSCHERFF 133 720904
$160,000 1,842 $86 4 3 0.10 2005 Havasu Western Trails Estates 97 723034
$160,000 2,070 $77 3 2 0.16 Snapdragon Santa Fe Village, Rincon 68 724372
$159,000 1,440 $110 3 2 0.15 Foxford Rincon 230 714333
$154,900 1,309 $118 2 3 0.02 Valle Alegre Rancho Encantado 26 726095
$154,899 1,800 $86 3 3 0.09 Butte SANTA FE VILLAGE, RINCON 27 726641
$153,400 1,524 $100 3 2 0.15 Keel Santa Fe Village 20 727195
$152,783 1,550 $98 3 2 0.14 Sedge Rincon Subdivision 23 726937
$149,900 1,125 $133 3 2 0.12 1986 Bogart SANTA VILLAGE UNI 126 721416
$145,000 1,495 $96 3 3 0.09 Picture Rock 0 728248
$145,000 1,479 $98 3 2 0.18 1986 Coppice PRAIRIE RIDGE 413 699956
$144,900 1,102 $131 3 2 0.09 1985 Azuelo Sante Fe Village 6 728006
$142,500 1,346 $105 3 2 0.16 1977 Camino Vista Lamariposa South 89 723389
$142,000 1,585 $89 3 2 0.15 1993 Rosemary RINCON 161 719298
$140,000 1,210 $115 3 2 0.12 Mayo SANTA VILLAGE 233 714249
$140,000 1,700 $82 3 2 0.16 1991 Bangor SANTA VILLAGE 166 718913
$140,000 1,150 $121 3 2 0.12 Flynn SANTA VILLAGE 128 721271
$140,000 1,428 $98 2 2 0.09 1981 Chuckwagon Trl PIONEER ESTATES SUBN 30 726464
$138,900 1,366 $101 3 2 0.14 1992 Azuelo RINCON 113 722010
$115,900 1,055 $109 3 2 0.12 Park Ridge PARK RIDGE ESTATES 40 725811
$115,000 1,150 $100 2 2 0.05 Calle Sol Mete VILLA PAZ 4 728188
$102,500 1,022 $100 2 1 0.06 Calle Pueblo Pinado VILLA PAZ 184 717756
$85,000 1,675 $50 4 3 0.08 Cleghorn KATHERINE NICHOLE 120 721739
Price SqFt $/SqFt Bed Bath Acres Year Street Subdivision Days MLS Fav

 

Presented By

    
Alicia Jenkins, REALTOR®           Cell:   505-604-1750
Coldwell Banker Legacy          Office:   505-891-6445
500 Unser Blvd.           Brokerage:   505-892-1000
Rio Rancho, NM 87124           Fax:   505-891-5691

Search Home | For Buyers | For Sellers | Client Comments | I New Mexico | About Alicia

MLS listings come from the Internet Data Exchange (IDX) and the Southwest MLS, and are provided here for consumers personal, non-commercial use. They may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data provided is deemed reliable but not guaranteed. Some Sellers may request that their property not be published or displayed on the Internet, please inquire for more information. No warranty or representation is made, express or implied, about the accuracy, timeliness or completeness of this information. This website may contain technical inaccuracies or typographical errors. All listings are subject to prior sale, change in price and availability. MLS Listing Sorter™ is a trademark of Alicia Jenkins.

Copyright © 2010 Alicia Jenkins, REALTOR®. All rights reserved.
KISS-U Website Design